Biography
Started: She took up the sport in 2008 in Odessa, Ukraine. (Athlete, 26 Jun 2014)
Reason: A coach from a shooting school invited her to a training session. "I came to a shooting range and amazed everyone with the fact that I never missed a target. After only two months of training, I took third place in the Ukrainian championships." (fakty.ua, 17 Nov 2019; Athlete, 26 Jun 2014)
Ambition: To compete at the 2024 Paralympic Games in Paris. (paralympic.org.ua, 30 Sep 2023)
Awards: She has received the title of Honoured Master of Sport in Ukraine. (mms.gov.ua, 28 Dec 2022)
Additional Info: FURTHER EDUCATION
In 2016 she graduated with a degree in physical education from Dnipro State Institute of Physical Education and Sports in Ukraine. (Athlete, 27 Aug 2016)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateMarch 30, 1988
Place of ResidenceDNIPRO
OccupationAthlete
EducationChemistry - Odessa Mechnikov National University, Ukraine
Languages SpokenRussian, Ukrainian
CoachIryna Vynogradova [national, personal], UKR; Mykhailo Malkevych [personal], UKR, from 2008
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
5 | P2 - 10m Air Pistol SH1 | 2020 | Tokyo, JPN | 170.4 |
8 | P3 - 25m Pistol SH1 | 2020 | Tokyo, JPN | 3 |
15 | P2 - 10m Air Pistol SH1 | 2016 | Rio de Janeiro, BRA | 358 |
22 | P3 - 25m Pistol SH1 | 2016 | Rio de Janeiro, BRA | 544 |
World Championships | ||||
1 | P2 - 10m Air Pistol SH1 | 2019 | Sydney, NSW, AUS | 235.8 |
1 | P5 - 10m Air Pistol Standard SH1 | 2019 | Sydney, NSW, AUS | 357 |
1 | Mixed P6 - 10m Air Pistol SH1 - Team | 2019 | Sydney, NSW, AUS | 477.2 |
1 | Women's P2 - 10m Air Pistol SH1 - Team | 2014 | Suhl, GER | 1089 |
2 | P2 - 10m Air Pistol SH1 | 2018 | Cheongju, KOR | 237.4 |
4 | P2 - 10m Air Pistol SH1 | 2023 | Lima, PER | 192.1 |
4 | P2 - 10m Air Pistol SH1 | 2014 | Suhl, GER | 144.6 |
6 | Mixed P6 - 10m Air Pistol SH1 - Team | 2023 | Lima, PER | 553 |
6 | P5 - 10m Air Pistol Standard SH1 | 2022 | Al Ain, UAE | 351 |
6 | P2 - 10m Air Pistol SH1 | 2010 | Zagreb, CRO | 457.8 |
7 | Mixed P6 - 10m Air Pistol SH1 - Team | 2022 | Al Ain, UAE | 551 |
9 | P2 - 10m Air Pistol SH1 | 2022 | Al Ain, UAE | 551 |
9 | P3 - 25m Pistol SH1 | 2019 | Sydney, NSW, AUS | 563 |
10 | P3 - 25m Pistol SH1 | 2018 | Cheongju, KOR | 560 |
11 | P5 - 10m Air Pistol Standard SH1 | 2018 | Cheongju, KOR | 341 |
17 | P5 - 10m Air Pistol Standard SH1 | 2023 | Lima, PER | 331 |
DNF | P3 - 25m Pistol SH1 | 2010 | Zagreb, CRO | DNF |
European Championships | ||||
2 | Mixed P6 - 10m Air Pistol SH1 - Team | 2024 | Granada, ESP | 12 |
4 | P2 - 10m Air Pistol SH1 | 2024 | Granada, ESP | 190.8 |
5 | P3 - 25m Pistol SH1 | 2024 | Granada, ESP | 11 |
7 | P2 - 10m Air Pistol SH1 | 2023 | Rotterdam, NED | 131.7 |
9 | P5 - 10m Air Pistol Standard SH1 | 2024 | Granada, ESP | 318 |
Connect