Biography
Started: He began training in the sport in 2009 in Poltava, Ukraine. (Athlete, 13 Aug 2018)
Awards: In recognition of his performance at the 2020 Paralympic Games in Tokyo, he received the Order of Merit [third class] in Ukraine. (zakon.rada.gov.ua, 16 Sep 2021)
He holds the title of Honoured Master of Sport in Ukraine. (nupp.edu.ua, 15 Sep 2023)
He has received the title of Master of Sport of International Class in Ukraine. (mms.gov.ua, 28 Dec 2022; Athlete, 19 Apr 2019)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateApril 19, 2001
Place of ResidenceMYRHOROD
OccupationStudent
EducationPoltava National Technical University, Ukraine
Languages SpokenRussian, Ukrainian
CoachGalyna Boyko [personal], UKR, from 2009; Ilia Kalaida [personal], UKR
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
1 | 200m Freestyle - S3 | 2020 | Tokyo, JPN | 3:21.62 |
2 | 50m Backstroke - S3 | 2020 | Tokyo, JPN | 45.57 |
3 | 50m Freestyle - S3 | 2020 | Tokyo, JPN | 45.95 |
4 | 4x50m Freestyle Relay - 20 Points | 2020 | Tokyo, JPN | 2:24.89 |
World Championships | ||||
1 | 100m Freestyle - S3 | 2023 | Manchester, GBR | 1:35.97 |
1 | 200m Freestyle - S3 | 2023 | Manchester, GBR | 3:19.43 |
1 | 50m Backstroke - S3 | 2023 | Manchester, GBR | 45.95 |
1 | 50m Freestyle - S3 | 2023 | Manchester, GBR | 45.01 |
2 | 200m Freestyle - S3 | 2022 | Funchal, POR | 2:35.82 |
2 | 200m Freestyle - S3 | 2019 | London, GBR | 3:25.45 |
3 | 50m Backstroke - S3 | 2022 | Funchal, POR | 46.62 |
3 | 50m Freestyle - S3 | 2022 | Funchal, POR | 46.45 |
3 | 4x50m Medley Relay - 20 Points | 2019 | London, GBR | 2:41.20 |
3 | 50m Freestyle - S3 | 2019 | London, GBR | 46.09 |
4 | 50m Backstroke - S3 | 2019 | London, GBR | 47.60 |
5 | 4x50m Freestyle Relay - 20 Points | 2019 | London, GBR | 2:30.69 |
12 | 100m Freestyle - S4 | 2019 | London, GBR | 1:40.37 |
Para Swimming European Open Championships | ||||
1 | 50m Backstroke - S3 | 2024 | Funchal, POR | 46.55 |
2 | 200m Freestyle - S3 | 2024 | Funchal, POR | 3:27.33 |
2 | 4x50m Medley Relay - 20 Points | 2024 | Funchal, POR | 2:44.42 |
3 | 4x50m Freestyle Relay - 20 Points | 2024 | Funchal, POR | 2:31.05 |
4 | 50m Freestyle - S3 | 2024 | Funchal, POR | 46.56 |
9 | 100m Freestyle - S4 | 2024 | Funchal, POR | 1:38.97 |
Connect