Biography
Started: She began swimming at age five in Kherson, Ukraine. (Athlete, 13 Aug 2018)
Reason: Doctors encouraged her parents to take her to a swimming pool. (Athlete, 13 Aug 2018; grivna.ks.ua, 18 May 2016)
Awards: She was named Para Athlete of the Year for 2023 in Mykolayiv, Ukraine. (mykolaiv.rayon.in.ua, 27 Dec 2023)
In recognition of her bronze medal at the 2020 Paralympic Games in Tokyo, she received the Order of Princess Olga [third class] in Ukraine. (zakon.rada.gov.ua, 16 Sep 2021)
She has received the title of Master of Sport of International Class in Ukraine. (mms.gov.ua, 28 Dec 2022)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateSeptember 9, 2003
Place of ResidenceMYKOLAYIV
OccupationStudent
EducationLanguage Studies, Literature, Physical Education - Petro Mohyla Black Sea State University, Mykolayiv, UKR
Languages SpokenEnglish, German, Russian, Ukrainian
CoachMykola Ilin [personal], UKR, from 2015
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
3 | 50m Freestyle - S6 | 2020 | Tokyo, JPN | 33.40 |
4 | 4x50m Freestyle Relay - 20 Points | 2020 | Tokyo, JPN | 2:24.89 |
7 | 100m Backstroke - S6 | 2020 | Tokyo, JPN | 1:24.14 |
9 | 200m Individual Medley - SM6 | 2020 | Tokyo, JPN | 3:15.24 |
9 | 50m Butterfly - S6 | 2020 | Tokyo, JPN | 40.00 |
World Championships | ||||
1 | 50m Freestyle - S6 | 2023 | Manchester, GBR | 32.54 |
1 | 50m Freestyle - S6 | 2022 | Funchal, POR | 32.75 |
2 | 100m Freestyle - S6 | 2023 | Manchester, GBR | 1:13.48 |
2 | 4x50m Medley Relay - 20 Points | 2023 | Manchester, GBR | 2:33.29 |
2 | 100m Backstroke - S6 | 2022 | Funchal, POR | 1:23.46 |
2 | 100m Freestyle - S6 | 2022 | Funchal, POR | 1:12.80 |
3 | 100m Backstroke - S6 | 2023 | Manchester, GBR | 1:22.34 |
3 | 100m Breaststroke - SB5 | 2023 | Manchester, GBR | 1:47.63 |
3 | 4x50m Freestyle Relay - 20 Points | 2023 | Manchester, GBR | 2:25.93 |
3 | 4x50m Medley Relay - 20 Points | 2019 | London, GBR | 2:41.20 |
4 | 50m Butterfly - S6 | 2022 | Funchal, POR | 37.74 |
4 | 100m Freestyle - S7 | 2019 | London, GBR | 1:13.28 |
4 | 50m Freestyle - S7 | 2019 | London, GBR | 33.46 |
5 | 100m Backstroke - S7 | 2019 | London, GBR | 1:23.72 |
7 | 50m Butterfly - S6 | 2023 | Manchester, GBR | 38.89 |
13 | 50m Butterfly - S7 | 2019 | London, GBR | 42.96 |
Para Swimming European Open Championships | ||||
6 | 100m Freestyle - S6 | 2024 | Funchal, POR | 1:28.86 |
6 | 200m Individual Medley - SM6 | 2024 | Funchal, POR | 3:39.13 |
6 | 50m Butterfly - S6 | 2024 | Funchal, POR | 44.05 |
7 | 100m Breaststroke - SB5 | 2024 | Funchal, POR | 2:04.79 |
8 | 100m Backstroke - S6 | 2024 | Funchal, POR | 1:51.18 |
Connect