Biography
Started: He took up the sport in 2009 in Odessa, Ukraine. (rozdilna.toolkit.in.ua, 18 Aug 2023; Athlete, 03 Jul 2014)
Reason: He was invited to a shooting range and discovered he had a talent for the sport. (Athlete, 03 Jul 2014)
Awards: In recognition of the silver medal he won at the 2020 Paralympic Games in Tokyo, he received the Order of Merit [third class] in Ukraine. (president.gov.ua, 16 Sep 2021)
In 2020 he was named among the Best Athletes in the Odessa region of Ukraine. (oda.odessa.gov.ua, 28 Dec 2020)
He has received the title of Honoured Master of Sport in Ukraine. (mms.gov.ua, 28 Dec 2022)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateSeptember 7, 1987
Place of ResidenceODESSA
OccupationAthlete
EducationManagement Information Systems - Odessa National Polytechnic University, Ukraine
Languages SpokenRussian, Ukrainian
CoachOleg Bliznyukov [personal], UKR, from 2011; Iryna Vynogradova, UKR
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
2 | R1 - 10m Air Rifle Standing SH1 | 2020 | Tokyo, JPN | 245.1 |
9 | R7 - 50m Rifle 3 Positions SH1 | 2020 | Tokyo, JPN | 1150 |
10 | R6 - 50m Rifle Prone SH1 | 2016 | Rio de Janeiro, BRA | 614.6 |
13 | R7 - 50m Rifle 3 Positions SH1 | 2016 | Rio de Janeiro, BRA | 1135 |
14 | R6 - 50m Rifle Prone SH1 | 2020 | Tokyo, JPN | 615.5 |
14 | R7 - 50m Rifle 3 Positions SH1 | 2012 | London, GBR | 1122 |
16 | R1 - 10m Air Rifle Standing SH1 | 2016 | Rio de Janeiro, BRA | 608.2 |
18 | R3 - 10m Air Rifle Prone SH1 | 2020 | Tokyo, JPN | 631.0 |
20 | R3 - 10m Air Rifle Prone SH1 | 2016 | Rio de Janeiro, BRA | 629.6 |
20 | R1 - 10m Air Rifle Standing SH1 | 2012 | London, GBR | 578 |
38 | R6 - 50m Rifle Prone SH1 | 2012 | London, GBR | 575 |
World Championships | ||||
1 | Mixed R10 - 10m Air Rifle Standing SH1 - Team | 2022 | Al Ain, UAE | 16 |
1 | Mixed R10 - 10m Air Rifle Standing SH1 - Team | 2019 | Sydney, NSW, AUS | 493.8 |
2 | R1 - 10m Air Rifle Standing SH1 | 2019 | Sydney, NSW, AUS | 245.1 |
3 | R1 - 10m Air Rifle Standing SH1 | 2018 | Cheongju, KOR | 225.7 |
3 | R1 - 10m Air Rifle Standing SH1 | 2014 | Suhl, GER | 182.7 |
4 | R1 - 10m Air Rifle Standing SH1 | 2022 | Al Ain, UAE | 203.4 |
4 | R7 - 50m Rifle 3 Positions SH1 | 2019 | Sydney, NSW, AUS | 432.7 |
4 | R6 - 50m Rifle Prone SH1 | 2018 | Cheongju, KOR | 204.1 |
4 | Men's R1 - 10m Air Rifle Standing SH1 - Team | 2014 | Suhl, GER | 1825.2 |
5 | R7 - 50m Rifle 3 Positions SH1 | 2022 | Al Ain, UAE | 417.5 |
5 | R7 - 50m Rifle 3 Positions SH1 | 2018 | Cheongju, KOR | 421.7 |
10 | R6 - 50m Rifle Prone SH1 | 2019 | Sydney, NSW, AUS | 615.2 |
10 | R6 - 50m Rifle Prone SH1 | 2014 | Suhl, GER | 611.3 |
13 | R7 - 50m Rifle 3 Positions SH1 | 2014 | Suhl, GER | 1138 |
16 | R6 - 50m Rifle Prone SH1 | 2022 | Al Ain, UAE | 615.2 |
16 | Mixed R3 - 10m Air Rifle Prone SH1 - Team | 2014 | Suhl, GER | 1869.3 |
22 | R3 - 10m Air Rifle Prone SH1 | 2018 | Cheongju, KOR | 628.7 |
31 | R3 - 10m Air Rifle Prone SH1 | 2019 | Sydney, NSW, AUS | 628.4 |
36 | R3 - 10m Air Rifle Prone SH1 | 2022 | Al Ain, UAE | 626.2 |
58 | R3 - 10m Air Rifle Prone SH1 | 2014 | Suhl, GER | 623.2 |
European Championships | ||||
1 | R1 - 10m Air Rifle Standing SH1 | 2024 | Granada, ESP | 248.4 |
1 | Mixed R10 - 10m Air Rifle Standing SH1 - Team | 2024 | Granada, ESP | 17 |
1 | R1 - 10m Air Rifle Standing SH1 | 2023 | Rotterdam, NED | 248.4 |
7 | R7 - 50m Rifle 3 Positions SH1 | 2024 | Granada, ESP | 394.5 |
21 | R6 - 50m Rifle Prone SH1 | 2024 | Granada, ESP | 609.1 |
Connect