Team USA - Paralympians
| Name | Sport | Hometown | Age | Medals |
|---|---|---|---|---|
![]() OZ SANCHEZ | Para-Cycling | San Diego, CA | 49 | 2 GOLD 1 SILVER 3 BRONZE |
![]() CARSON SANOCKI | Para Swimming | Charlotte, NC | 26 | 0 GOLD 0 SILVER 0 BRONZE |
![]() GEORGE SANSONETIS | N/A | Fraser, undefined | N/A | 0 GOLD 0 SILVER 0 BRONZE |
![]() LAWRENCE SAPP | Para Swimming | Waldorf, MD | 24 | 0 GOLD 0 SILVER 0 BRONZE |
![]() CAITIE SARUBBI | N/A | Brooklyn, undefined | N/A | 0 GOLD 0 SILVER 0 BRONZE |
![]() SYDNEY SATCHELL | Sitting Volleyball | Windsor, Connecticut, undefined | 33 | 1 GOLD 0 SILVER 0 BRONZE |
![]() SUSANNAH SCARONI | Para Track and Field | Tekoa, WA | 34 | 1 GOLD 1 SILVER 4 BRONZE |
![]() ADAM SCATURRO | Wheelchair Rugby | Lakewood, CO | 46 | 0 GOLD 2 SILVER 1 BRONZE |
![]() KRIGE SCHABORT | Triathlon | Cedartown, GA | 62 | 0 GOLD 1 SILVER 1 BRONZE |
![]() JESE SCHAG | Sitting Volleyball | Edmond, OK | 36 | 0 GOLD 0 SILVER 0 BRONZE |
![]() NELYA SCHASFOORT | N/A | , undefined | N/A | 0 GOLD 0 SILVER 0 BRONZE |
![]() PAUL SCHAUS | Sled Hockey | Buffalo, N.Y., undefined | 36 | 1 GOLD 0 SILVER 0 BRONZE |
![]() AARON SCHEIDIES | Para-Cycling | Seattle, WA | 43 | 0 GOLD 0 SILVER 0 BRONZE |
![]() NOAH SCHERF | Para Track and Field | Michigan City, IN | 27 | 0 GOLD 0 SILVER 0 BRONZE |
![]() EMMA SCHIECK | Sitting Volleyball | Statesville, NC | 24 | 2 GOLD 0 SILVER 0 BRONZE |
![]() MICHELLE SCHIFFLER | Sitting Volleyball | Lake Wales, FL | 42 | 1 GOLD 1 SILVER 0 BRONZE |
![]() SUMMER SCHMIT | Para Swimming | Stillwater, MN | 22 | 0 GOLD 0 SILVER 0 BRONZE |
![]() NATALIE SCHNEIDER | Wheelchair Basketball | Ord, NE | 42 | 2 GOLD 1 SILVER 1 BRONZE |
![]() PHILIP SCHOLZ | N/A | Mount Sinai, undefined | N/A | 0 GOLD 0 SILVER 0 BRONZE |
GARRETT SCHOONOVER | Wheelchair Fencing | Sandy, UT | N/A | 0 GOLD 0 SILVER 0 BRONZE |


















