Team USA - Paralympians
| Name | Sport | Hometown | Age | Medals |
|---|---|---|---|---|
![]() JOSHUA OLSON | Para Shooting | Spokane, undefined | 46 | 0 GOLD 0 SILVER 0 BRONZE |
![]() JOHN OMAN | Para Nordic Skiing | Barron, WI | 46 | 0 GOLD 0 SILVER 0 BRONZE |
TRACY OTTO | Para Archery | Plant City, FL | N/A | 0 GOLD 0 SILVER 0 BRONZE |
![]() ASHLEY OWENS | N/A | Stockbridge, undefined | N/A | 0 GOLD 0 SILVER 0 BRONZE |
![]() RYAN PADILLA | Canoe/Kayak | Gig Harbor, WA | N/A | 0 GOLD 0 SILVER 0 BRONZE |
![]() ADAM PAGE | Sled Hockey | Lancaster, NY | 33 | 3 GOLD 0 SILVER 0 BRONZE |
![]() DAVID PAGE | N/A | Jacksonville, FL | 31 | 0 GOLD 0 SILVER 0 BRONZE |
![]() ANASTASIA PAGONIS | Para Swimming | Long Island, NY | 21 | 1 GOLD 0 SILVER 1 BRONZE |
![]() DAVID PALMER | N/A | Mashpee, undefined | 64 | 0 GOLD 0 SILVER 0 BRONZE |
![]() TIMOTHY PALUMBO | Para Archery | Williamstown, NY | 36 | 0 GOLD 0 SILVER 0 BRONZE |
![]() AMANDA PALYO | Para Swimming | Castle Pines, CO | 24 | 0 GOLD 0 SILVER 0 BRONZE |
![]() JAMEY PARKS | Canoe/Kayak | Forest, VA | 47 | 0 GOLD 0 SILVER 0 BRONZE |
![]() NOEL PARNELL | N/A | Philadelphia, undefined | N/A | 0 GOLD 0 SILVER 0 BRONZE |
![]() PATRICK PARNELL | Para Alpine Skiing | Columbia, CT | 32 | 0 GOLD 0 SILVER 0 BRONZE |
![]() JOSH PAULS | Sled Hockey | Green Brook, NJ | 32 | 4 GOLD 0 SILVER 0 BRONZE |
![]() AARON PAULSON | Para Swimming | Portland, undefined | 48 | 2 GOLD 0 SILVER 1 BRONZE |
![]() MICHAEL PAYE | Wheelchair Basketball | Warren, MI | 42 | 2 GOLD 0 SILVER 0 BRONZE |
![]() STEVEN PEACE | Para-Cycling | Albion, undefined | N/A | 0 GOLD 0 SILVER 0 BRONZE |
![]() ANGELA PEAVY | Para-Equestrian | Avon, CT | 29 | 0 GOLD 0 SILVER 0 BRONZE |
![]() ANTHONY PEDEFERRI | Para-Cycling | Redmond, undefined | 54 | 0 GOLD 0 SILVER 0 BRONZE |


















