Team USA - Paralympians
| Name | Sport | Hometown | Age | Medals |
|---|---|---|---|---|
![]() MAX NELSON | Para Nordic Skiing | Grant, MN | 21 | 0 GOLD 0 SILVER 0 BRONZE |
![]() ERIC NEWBY | Wheelchair Rugby | Nashville, IL | 37 | 0 GOLD 3 SILVER 0 BRONZE |
![]() KEITH NEWERLA | N/A | King of Prussia, undefined | 42 | 0 GOLD 0 SILVER 0 BRONZE |
![]() KEVIN NGUYEN | Para Shooting | Westminster, CA | 32 | 0 GOLD 0 SILVER 0 BRONZE |
![]() ALANA NICHOLS | Canoe/Kayak | Farmington, NM | 42 | 3 GOLD 2 SILVER 1 BRONZE |
![]() EVAN NICHOLS | Sled Hockey | Haymarket, VA | 21 | 1 GOLD 0 SILVER 0 BRONZE |
![]() MAKAYLA NIETZEL | Para Swimming | Crystal Lake, IL | 22 | 0 GOLD 0 SILVER 0 BRONZE |
![]() NICKY NIEVES | Sitting Volleyball | Kissimmee, FL | 35 | 2 GOLD 0 SILVER 0 BRONZE |
![]() NOGA NIR-KISTLER | Table Tennis, Swimming | Allentown, PA | 46 | 0 GOLD 0 SILVER 1 BRONZE |
![]() PAUL NITZ | Para Track and Field | Edina, MN | 56 | 4 GOLD 0 SILVER 1 BRONZE |
![]() DANZIG NORBERG | Canoe/Kayak | , undefined | 31 | 0 GOLD 0 SILVER 0 BRONZE |
![]() CHARLEY NORDIN | Para-Rowing | Alameda, CA | 28 | 0 GOLD 1 SILVER 0 BRONZE |
![]() GRACE NORMAN | Paratriathlon | Jamestown, OH | 27 | 2 GOLD 1 SILVER 1 BRONZE |
![]() GRACE NUHFER | Para Swimming | Indianapolis, IN | 23 | 0 GOLD 1 SILVER 0 BRONZE |
![]() SAYLOR O'BRIEN | N/A | Woodland, Utah, undefined | 22 | 0 GOLD 0 SILVER 0 BRONZE |
![]() JACK O'NEIL | Para Swimming | Colorado Springs, CO | N/A | 0 GOLD 0 SILVER 0 BRONZE |
![]() JOSH O'NEILL | Wheelchair Rugby | Colorado Springs, CO | 37 | 0 GOLD 1 SILVER 0 BRONZE |
![]() CORNELIUS OATIS | Boccia | Chicago, IL | 40 | 0 GOLD 0 SILVER 0 BRONZE |
EMILY OBERST | Wheelchair Basketball | , WI | 27 | 0 GOLD 1 SILVER 0 BRONZE |
![]() DENNIS OGBE | N/A | Prospect, undefined | 49 | 0 GOLD 0 SILVER 0 BRONZE |


















