Team USA - Paralympians
| Name | Sport | Hometown | Age | Medals |
|---|---|---|---|---|
![]() PAUL MORAN | N/A | Chicago, undefined | 58 | 0 GOLD 0 SILVER 0 BRONZE |
![]() SHAWN MORELLI | Para-Cycling | Meadville, PA | 49 | 3 GOLD 1 SILVER 0 BRONZE |
![]() GERARD MORENO | N/A | Los Angeles, undefined | 68 | 0 GOLD 0 SILVER 0 BRONZE |
![]() KERRI MORGAN | Para Track and Field | St. Louis, MO | 51 | 0 GOLD 1 SILVER 3 BRONZE |
![]() ELISE MORLEY | Para Swimming | Norton, MA | 24 | 0 GOLD 0 SILVER 0 BRONZE |
![]() RACHAEL MORRISON | Para Track and Field | Farmington Hills, MI | 38 | 1 GOLD 0 SILVER 0 BRONZE |
![]() IVONNE MOSQUERA-SCHMIDT | Para Track and Field | Bogota, undefined | 48 | 0 GOLD 0 SILVER 0 BRONZE |
![]() GARNER MOSS | Para Swimming | Madison, WI | 32 | 0 GOLD 0 SILVER 0 BRONZE |
![]() STEVEN MULHERN | Para Judo | Philadelphia, PA | 44 | 0 GOLD 0 SILVER 0 BRONZE |
![]() EDDIE MUNRO | N/A | St. Augustine, undefined | 50 | 0 GOLD 0 SILVER 0 BRONZE |
![]() CHRIS MURPHY | Para-Cycling | Rancho Cucamonga, CA | 41 | 0 GOLD 0 SILVER 0 BRONZE |
![]() BECCA MURRAY | Wheelchair Basketball | Germantown, WI | 35 | 2 GOLD 1 SILVER 0 BRONZE |
![]() JOE MURRAY | Para Swimming | Burlington, NC | 22 | 0 GOLD 0 SILVER 0 BRONZE |
![]() MICHAEL MURRAY | Para Track and Field | Nashville, TN | 34 | 0 GOLD 0 SILVER 0 BRONZE |
![]() JASMINE MURRELL | Para Track and Field | Plainfield, NJ | 37 | 0 GOLD 0 SILVER 0 BRONZE |
![]() MARIA LIANA MUTIA | Para Judo | Raleigh, NC | 26 | 0 GOLD 1 SILVER 0 BRONZE |
![]() ABBEY NARDELLA | Para Swimming | Maple Valley, WA | 22 | 0 GOLD 0 SILVER 0 BRONZE |
![]() GRETA NEIMANAS | Para-Cycling | Chicago , undefined | 37 | 0 GOLD 0 SILVER 0 BRONZE |
![]() RYAN NEISWENDER | Wheelchair Basketball | Lebanon, PA | 31 | 1 GOLD 0 SILVER 0 BRONZE |
![]() JASON NELMS | N/A | Emmett, undefined | 44 | 0 GOLD 0 SILVER 1 BRONZE |



















