Biography
Started: She began swimming at age 10 at Valhallabadet in Gothenburg, Sweden. (Athlete, 09 Sep 2019)
Reason: "I love water and I think it is fun." (Athlete, 09 Sep 2019)
Ambition: To compete at the 2024 Paralympic Games in Paris. (Swedish Paralympic Committee Facebook page, 01 Mar 2024)
Awards: She was named Paraswimmer of the Year for 2023 by the Swedish Swimming Federation. (swimswam.com, 25 Jan 2024; aquainspiration.se, 21 Jan 2024)
She was named the 2018 Female Para Athlete of the Year by the Swedish Parasport Association. (Athlete, 12 Sep 2019; parasport.nu, 03 Feb 2019)
In 2011 she received the Rising Star Award from the Disability Sports Association of Gothenburg in Sweden. (rl-digitalmedia.se, 15 Jun 2011)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateMay 7, 1994
Place of ResidenceGOTHENBURG
OccupationAthlete
Languages SpokenEnglish, Swedish
Highlights
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 4 | 200m Freestyle - S14 | 2016 | Rio de Janeiro, BRA | 2:12.54 |
| 4 | 200m Individual Medley - SM14 | 2016 | Rio de Janeiro, BRA | 2:36.30 |
| 5 | 200m Freestyle - S14 | 2020 | Tokyo, JPN | 2:12.33 |
| 5 | 200m Individual Medley - SM14 | 2020 | Tokyo, JPN | 2:32.01 |
| 5 | 100m Backstroke - S14 | 2016 | Rio de Janeiro, BRA | 1:15.40 |
| 5 | 200m Freestyle - S14 | 2012 | London, GBR | 2:15.33 |
| 7 | 100m Breaststroke - SB14 | 2016 | Rio de Janeiro, BRA | 1:23.42 |
| 8 | 100m Breaststroke - SB14 | 2020 | Tokyo, JPN | 1:21.56 |
| 9 | 100m Backstroke - S14 | 2020 | Tokyo, JPN | 1:14.71 |
| 10 | 100m Butterfly - S14 | 2020 | Tokyo, JPN | 1:11.79 |
| 10 | 100m Backstroke - S14 | 2012 | London, GBR | 1:18.38 |
| 11 | 100m Breaststroke - SB14 | 2012 | London, GBR | 1:27.50 |
| World Championships | ||||
| 1 | 200m Freestyle - S14 | 2017 | Mexico City, MEX | 2:14.75 |
| 1 | 200m Individual Medley - SM14 | 2017 | Mexico City, MEX | 2:36.92 |
| 2 | 100m Butterfly - S14 | 2017 | Mexico City, MEX | 1:12.00 |
| 3 | 100m Backstroke - S14 | 2017 | Mexico City, MEX | 1:15.14 |
| 3 | 100m Breaststroke - SB14 | 2017 | Mexico City, MEX | 1:24.71 |
| 4 | 200m Freestyle - S14 | 2023 | Manchester, GBR | 2:10.67 |
| 5 | 200m Individual Medley - SM14 | 2022 | Funchal, POR | 2:33.50 |
| 5 | 200m Freestyle - S14 | 2019 | London, GBR | 2:13.38 |
| 5 | 100m Backstroke - S14 | 2015 | Glasgow, GBR | 1:15.21 |
| 5 | 100m Breaststroke - SB14 | 2015 | Glasgow, GBR | 1:22.36 |
| 6 | 200m Individual Medley - SM14 | 2023 | Manchester, GBR | 2:34.30 |
| 6 | 200m Freestyle - S14 | 2022 | Funchal, POR | 2:14.50 |
| 6 | 200m Freestyle - S14 | 2015 | Glasgow, GBR | 2:18.59 |
| 6 | 200m Individual Medley - SM14 | 2015 | Glasgow, GBR | 2:35.35 |
| 6 | 100m Breaststroke - SB14 | 2013 | Montreal, QC, CAN | 1:23.78 |
| 7 | 100m Breaststroke - SB14 | 2022 | Funchal, POR | 1:22.70 |
| 8 | 200m Individual Medley - SM14 | 2019 | London, GBR | 2:38.45 |
| 8 | 200m Freestyle - S14 | 2013 | Montreal, QC, CAN | 2:22.56 |
| 8 | 200m Individual Medley - SM14 | 2013 | Montreal, QC, CAN | 2:43.22 |
| 10 | 100m Breaststroke - SB14 | 2023 | Manchester, GBR | 1:24.55 |
| 10 | 100m Breaststroke - SB14 | 2019 | London, GBR | 1:25.82 |
| 10 | 100m Backstroke - S14 | 2013 | Montreal, QC, CAN | 1:17.84 |
| 11 | 100m Butterfly - S14 | 2022 | Funchal, POR | 1:13.29 |
| 12 | 100m Backstroke - S14 | 2019 | London, GBR | 1:15.91 |
| 12 | 100m Butterfly - S14 | 2019 | London, GBR | 1:17.02 |
| 13 | 100m Backstroke - S14 | 2022 | Funchal, POR | 1:16.52 |
| Para Swimming European Open Championships | ||||
| 3 | 200m Freestyle - S14 | 2024 | Funchal, POR | 2:14.95 |
| 4 | 200m Individual Medley - SM14 | 2024 | Funchal, POR | 2:35.03 |
| 5 | 100m Backstroke - S14 | 2024 | Funchal, POR | 1:14.43 |
| 5 | 100m Breaststroke - SB14 | 2024 | Funchal, POR | 1:24.26 |
























