Biography
Started: He took up the sport at age 10 in Sweden. (Athlete, 16 Dec 2015; para-me.se, 02 Jul 2020)
Reason: "The best thing about table tennis is that it is a sport for everyone. You can play your whole life regardless of impairment." (para-me.se, 02 Jul 2020)
Ambition: To compete at the 2024 Paralympic Games in Paris. (teknos.com, 27 Apr 2022)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateOctober 14, 1988
Place of ResidenceNORRKOPING
OccupationAthlete
EducationMedia and Communications - Linkoping University, Sweden
Languages SpokenEnglish, Swedish
Highlights
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Paralympic Games | ||||
| 5 | Men's Team Class 3 | 2016 | Rio de Janeiro, BRA | |
| 9 | Singles - Class 3 | 2016 | Rio de Janeiro, BRA | |
| 9 | Singles - Class 3 | 2012 | London, GBR | |
| 15 | Singles - Class 3 | 2020 | Tokyo, JPN | |
| World Championships | ||||
| 3 | Singles - Class 3 | 2014 | Beijing, CHN | |
| 4 | Men's Team Class 4 | 2010 | Gwangju, KOR | |
| 5 | Singles - Class 3 | 2022 | Granada, ESP | |
| 5 | Men's Team Class 3 | 2017 | Bratislava, SVK | |
| 9 | Men's Doubles Class 8 M | 2022 | Granada, ESP | |
| 9 | Singles - Class 3 | 2018 | Lasko, SLO | |
| 9 | Singles - Class 3 | 2010 | Gwangju, KOR | |
| 33 | Men's Open Wheelchair | 2010 | Gwangju, KOR | |
| European Championships | ||||
| 5 | Singles - Class 3 | 2023 | Sheffield, GBR | |
| 5 | Doubles MD8 M | 2023 | Sheffield, GBR | |
























