Biography
Started: He took up the sport in 2014 in Cambridge, New Zealand. (paralympics.org.nz, 30 Aug 2023)
Reason: He loved the freedom that cycling gives him and the feeling of being at one with his bike. (paralympics.org.nz, 30 Aug 2023)
Ambition: To win two gold medals at the 2024 Paralympic Games in Paris. (paralympics.org.nz, 30 Aug 2023)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateJanuary 13, 2004
Place of ResidenceCAMBRIDGE
OccupationAthlete, Student
EducationUniversity of Waikato , New Zealand
Languages SpokenEnglish
CoachDamian Wiseman [national]
Highlights
PARA CYCLING
Rank | Event | Year | Location | |
---|---|---|---|---|
Road World Championships | ||||
18 | Men's C3 - Road Race | 2023 | Glasgow, GBR | |
18 | C3 Individual Time Trial | 2023 | Glasgow, GBR | |
UCI Para-Cycling Track World Championships | ||||
2 | Men's C3 - Omnium | 2024 | Rio de Janeiro, BRA | |
2 | Men's C4 - Omnium | 2022 | Montigny-le-Bretonneux, FRA | |
3 | Men's C3 - Scratch Race | 2023 | Glasgow, GBR | |
3 | Men's C3 - Omnium | 2023 | Glasgow, GBR | |
5 | Men's C3 - Scratch Race | 2024 | Rio de Janeiro, BRA | |
9 | Men's C4 - Scratch Race | 2022 | Montigny-le-Bretonneux, FRA |
PARA CYCLING - TRACK
Rank | Event | Year | Location | |
---|---|---|---|---|
UCI Para-Cycling Track World Championships | ||||
1 | Men's C3 - 1000m Time Trial | 2024 | Rio de Janeiro, BRA | |
2 | Men's C4 - 1000m Time Trial | 2022 | Montigny-le-Bretonneux, FRA | |
3 | C3 3000m Individual Pursuit | 2024 | Rio de Janeiro, BRA | |
3 | Men's C3 - 1000m Time Trial | 2023 | Glasgow, GBR | |
3 | C3 3000m Individual Pursuit | 2023 | Glasgow, GBR | |
4 | C4 4000m Individual Pursuit | 2022 | Montigny-le-Bretonneux, FRA | |
6 | C1-5 750m Team Sprint | 2024 | Rio de Janeiro, BRA | |
9 | C1-5 750m Team Sprint | 2023 | Glasgow, GBR | |
12 | C1-5 750m Team Sprint | 2022 | Montigny-le-Bretonneux, FRA |
Connect