Biography
Started: She began Para cycling through a Paralympics New Zealand talent identification camp in January 2018. (voxy.co.nz, 09 Jul 2021)
Reason: Before her impairment, she rowed at collegiate level on a full scholarship at Oregon State University in Corvallis, OR, United States of America, and wanted to remain involved in competitive sport following her injury. "A friend suggested to get involved in Para sport." (nzherald.co.nz, 28 Nov 2020)
Ambition: To compete at the 2024 Paralympic Games in Paris. (massey.ac.nz, 06 Nov 2023)
Awards: In 2020 she received the Sporting Endeavour Award at the Attitude Awards in New Zealand. (attitudeawards.org, 30 Nov 2020)
Additional Info: FURTHER EDUCATION
She has studied for a master's degree in sport management at Massey University in New Zealand. (massey.ac.nz, 06 Nov 2023)
OCCUPATION
She has worked as a youth mental health support worker in Hamilton, New Zealand. (nzherald.co.nz, 28 Nov 2020)
CANCER SURVIVOR
During her first year at Oregon State University in Corvallis, OR, United States of America, she was diagnosed with thyroid cancer. In April 2011 she had surgery to remove her thyroid before undergoing radioactive iodine treatment, which she completed in the northern hemisphere autumn of that year and went into remission before rejoining the university's rowing squad. (Oregon Stater, 01 Feb 2012; nzherald.co.nz, 28 Nov 2020)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateAugust 7, 1991
Place of ResidenceCAMBRIDGE
OccupationAthlete, Public Speaker
EducationExercise Science, Sports Science - Oregon State University, Corvallis, OR, USA
Languages SpokenEnglish
CoachDamian Wiseman [national]
Highlights
PARA CYCLING
Rank | Event | Year | Location | |
---|---|---|---|---|
Paralympic Games | ||||
DNF | C4 Individual Time Trial | 2020 | Tokyo, JPN | |
Road World Championships | ||||
10 | C4 Individual Time Trial | 2023 | Glasgow, GBR | |
11 | Women's C4 - Road Race | 2023 | Glasgow, GBR | |
UCI Para-Cycling Track World Championships | ||||
1 | Women's C4 - Omnium | 2023 | Glasgow, GBR | |
3 | Women's C4 - Omnium | 2024 | Rio de Janeiro, BRA | |
3 | Women's C4 - Omnium | 2022 | Montigny-le-Bretonneux, FRA | |
4 | Women's C4 - Scratch Race | 2024 | Rio de Janeiro, BRA | |
4 | Women's C4 - Scratch Race | 2023 | Glasgow, GBR | |
4 | Women's C4 - Scratch Race | 2022 | Montigny-le-Bretonneux, FRA | |
7 | Women's C4 - Scratch Race | 2020 | Milton, ON, CAN | |
7 | Women's C4 - Omnium | 2020 | Milton, ON, CAN | |
8 | Women's C4 - Scratch Race | 2019 | Apeldoorn, NED |
PARA CYCLING - TRACK
Rank | Event | Year | Location | |
---|---|---|---|---|
Paralympic Games | ||||
5 | C4 3000m Individual Pursuit | 2020 | Tokyo, JPN | |
8 | C4-5 500m Time Trial | 2020 | Tokyo, JPN | |
UCI Para-Cycling Track World Championships | ||||
2 | Women's C4 - 500m Time Trial | 2024 | Rio de Janeiro, BRA | |
3 | Women's C4 - 500m Time Trial | 2022 | Montigny-le-Bretonneux, FRA | |
4 | C4 3000m Individual Pursuit | 2024 | Rio de Janeiro, BRA | |
4 | Women's C4 - 500m Time Trial | 2023 | Glasgow, GBR | |
4 | C4 3000m Individual Pursuit | 2023 | Glasgow, GBR | |
5 | C4 3000m Individual Pursuit | 2022 | Montigny-le-Bretonneux, FRA | |
6 | C1-5 750m Team Sprint | 2024 | Rio de Janeiro, BRA | |
6 | Women's C4 - 500m Time Trial | 2020 | Milton, ON, CAN | |
7 | C4 3000m Individual Pursuit | 2020 | Milton, ON, CAN | |
7 | Women's C4 - 500m Time Trial | 2019 | Apeldoorn, NED | |
9 | C4 3000m Individual Pursuit | 2019 | Apeldoorn, NED |
Connect