Biography
Started: He took up sport at age 18 at the Centro Deportivo Morelia in Mexico. (Athlete, 15 Jul 2017)
Reason: He was invited to join a sports group for people with an impairment in Morelia, Mexico. He initially tried swimming before taking up athletics. "When I got there I thought it was impossible for a person without legs to swim, but they taught me that the biggest obstacle in life is our way of thinking, not our impairment. From there I started to compete at national level and qualified for the Parapan American Games and then the Paralympic Games." (milenio.com, 22 Jan 2016)
Awards: He and swimmer Fabiola Ramirez were named as flag bearers for Mexico for the opening ceremony of the 2024 Paralympic Games in Paris. (gob.mx, 29 Jul 2024)
He received the Michoacan State Sports Award in 2013, alongside footballer Maria Guadalupe Cruzaley Parra. (michoacan.gob.mx, 22 Nov 2016)
He was presented with the National Sports Award [Premio Nacional del Deporte] in 2002, the highest national honour that a Mexican athlete can receive. (quadratindeportes.com.mx, 14 Nov 2012; Athlete, 17 Nov 2010)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateDecember 31, 1963
EducationComputer Engineering
Languages SpokenSpanish
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
1 | 100m - T52 | 2004 | Athens, GRE | 17.21 |
1 | Men's 200m T52 | 2000 | Sydney, NSW, AUS | 33.35 |
1 | 400m - T52 | 2000 | Sydney, NSW, AUS | 1:04.29 |
2 | 100m - T52 | 2012 | London, GBR | 17.64 |
2 | Men's 200m T52 | 2004 | Athens, GRE | 31.46 |
2 | 100m - T52 | 2000 | Sydney, NSW, AUS | 17.91 |
3 | 100m - T52 | 2016 | Rio de Janeiro, BRA | 17.69 |
3 | Men's 200m T52 | 2012 | London, GBR | 31.81 |
4 | 100m - T52 | 2008 | Beijing, CHN | 17.89 |
4 | Men's 400m T51 | 1996 | Atlanta, GA, USA | 1:03.49 |
5 | 200m - T51 | 1996 | Atlanta, GA, USA | 33.03 |
6 | 400m - T52 | 2004 | Athens, GRE | 1:02.56 |
7 | Men's 200m T52 | 2008 | Beijing, CHN | 33.34 |
7 | 100m - T51 | 1996 | Atlanta, GA, USA | 18.85 |
7 | Men's 1500m T51 | 1996 | Atlanta, GA, USA | 4:04.92 |
7 | Men's 800m T51 | 1996 | Atlanta, GA, USA | 2:12.86 |
10 | Men's Marathon T51 | 1996 | Atlanta, GA, USA | 2:40:26 |
11 | 400m - T52 | 2008 | Beijing, CHN | 1:06.20 |
12 | 400m - T52 | 2016 | Rio de Janeiro, BRA | 1:03.86 |
DSQ | 400m - T52 | 2012 | London, GBR | DSQ |
World Championships | ||||
1 | 100m - T52 | 2011 | Christchurch, NZL | 17.29 |
1 | 100m - T52 | 2006 | Assen, NED | 17.62 |
1 | Men's 200m T52 | 2006 | Assen, NED | 31.86 |
1 | 100m - T52 | 2002 | Lille, FRA | 18.23 |
1 | Men's 200m T52 | 2002 | Lille, FRA | 34.80 |
1 | 100m - T52 | 1998 | Birmingham, GBR | 19.15 |
1 | 400m - T52 | 1998 | Birmingham, GBR | 1:10.05 |
2 | 100m - T52 | 2024 | Kobe, JPN | 17.85 |
2 | 100m - T52 | 2017 | London, GBR | 17.28 |
2 | 100m - T52 | 2015 | Doha, QAT | 17.83 |
2 | 100m - T52 | 2013 | Lyon, FRA | 17.49 |
2 | Men's 200m T52 | 2011 | Christchurch, NZL | 32.64 |
2 | Men's 200m T52 | 1998 | Birmingham, GBR | 33.64 |
3 | 400m - T52 | 2002 | Lille, FRA | 1:07.54 |
4 | 400m - T52 | 2013 | Lyon, FRA | 1:04.23 |
5 | 100m - T52 | 2019 | Dubai, UAE | 17.61 |
5 | Men's 200m T52 | 2013 | Lyon, FRA | 33.79 |
5 | 400m - T52 | 2011 | Christchurch, NZL | 1:03.41 |
9 | 400m - T52 | 2024 | Kobe, JPN | 1:04.25 |
10 | 400m - T52 | 2019 | Dubai, UAE | 1:05.44 |
10 | 400m - T52 | 2015 | Doha, QAT | 1:09.16 |
10 | 400m - T52 | 2006 | Assen, NED | DSQ |
11 | 400m - T52 | 2017 | London, GBR | 1:09.59 |
ParaPan American Games | ||||
2 | 100m - T52 | 2023 | Santiago, CHI | 17.70 |
4 | 400m - T52 | 2023 | Santiago, CHI | 1:03.16 |
Connect