Biography
Started: She began swimming at age three. (Athlete, 04 Dec 2017)
Reason: Her father took her to swimming lessons following a medical recommendation. (Athlete, 04 Dec 2017)
Ambition: To compete at the 2024 Paralympic Games in Paris. (Instagram profile, 01 May 2022)
Awards: In 2014, 2019, and 2022 she received the Veracruz State Sports Award in Mexico. (sev.gob.mx, 20 Nov 2022; Instituto Veracruzano del Deporte Facebook page, 24 Oct 2022; araucariadigital.com, 26 Nov 2019; lapolitica.mx, 16 Dec 2014)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateSeptember 4, 1998
Place of ResidenceMEXICO CITY
OccupationAthlete
EducationRecreation Management - Anahuac University, Mexico
Languages SpokenEnglish, Spanish
CoachJose Pelaez Ampudia [national], MEX
Highlights
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 5 | 100m Breaststroke - SB7 | 2020 | Tokyo, JPN | 1:39.41 |
| 8 | 200m Individual Medley - SM7 | 2020 | Tokyo, JPN | DSQ |
| 8 | 400m Freestyle - S7 | 2020 | Tokyo, JPN | 5:54.31 |
| DNS | 50m Butterfly - S7 | 2020 | Tokyo, JPN | DNS |
| World Championships | ||||
| 1 | 50m Butterfly - S7 | 2017 | Mexico City, MEX | 37.76 |
| 2 | 100m Breaststroke - SB7 | 2017 | Mexico City, MEX | 1:41.27 |
| 3 | 100m Breaststroke - SB7 | 2022 | Funchal, POR | 1:40.55 |
| 4 | 100m Breaststroke - SB7 | 2023 | Manchester, GBR | 1:40.87 |
| 4 | 100m Freestyle - S7 | 2017 | Mexico City, MEX | 1:20.49 |
| 4 | 50m Freestyle - S7 | 2017 | Mexico City, MEX | 37.01 |
| 5 | 200m Individual Medley - SM7 | 2023 | Manchester, GBR | 3:10.56 |
| 5 | 50m Freestyle - S7 | 2023 | Manchester, GBR | 35.94 |
| 5 | 50m Butterfly - S7 | 2022 | Funchal, POR | 40.16 |
| 6 | 200m Individual Medley - SM7 | 2022 | Funchal, POR | 3:17.50 |
| 6 | 100m Breaststroke - SB7 | 2019 | London, GBR | 1:40.81 |
| 7 | 200m Individual Medley - SM7 | 2019 | London, GBR | 3:13.07 |
| 7 | 50m Butterfly - S6 | 2015 | Glasgow, GBR | 41.31 |
| 7 | 50m Freestyle - S6 | 2015 | Glasgow, GBR | 37.45 |
| 8 | 50m Butterfly - S7 | 2019 | London, GBR | 38.59 |
| 9 | 100m Butterfly - S13 | 2015 | Glasgow, GBR | 1:12.48 |
| 9 | 200m Individual Medley - SM6 | 2015 | Glasgow, GBR | 3:37.40 |
| 12 | 50m Freestyle - S7 | 2019 | London, GBR | 38.09 |
| 15 | 100m Freestyle - S7 | 2019 | London, GBR | 1:21.12 |
| ParaPan American Games | ||||
| 2 | 100m Breaststroke - SB7 | 2023 | Santiago, CHI | 1:41.53 |
| 2 | 4x50m Medley Relay - 20 Points | 2023 | Santiago, CHI | 2:49.73 |
| 3 | 50m Butterfly - S7 | 2023 | Santiago, CHI | 39.08 |
| 4 | 200m Individual Medley - SM7 | 2023 | Santiago, CHI | 3:14.60 |
| 5 | 100m Backstroke - S7 | 2023 | Santiago, CHI | 1:39.58 |
| 5 | 100m Freestyle - S7 | 2023 | Santiago, CHI | 1:21.09 |
























