Biography
Started: She took up Para athletics at age 15 with the Hermosillo Association in Sonora, Mexico. (Athlete, 25 Oct 2011)
Awards: In 2014 she was named a Distinguished Citizen in Cajeme, Mexico. (kioscomayor.com, 19 Feb 2021)
She was named the 2013 Para Athlete of the Year in Cajeme, Mexico. (ayuntamientodecajeme.blogspot.com.es, 30 Jan 2014)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateMarch 4, 1979
Place of ResidenceCAJEME
Languages SpokenSpanish
CoachFrancisca Dorticos Madrazo [personal]
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
4 | Discus Throw - F52 | 2016 | Rio de Janeiro, BRA | 10.85 |
7 | Discus Throw - F53 | 2020 | Tokyo, JPN | 11.58 |
9 | Women's Javelin Throw F33-34/52-53 | 2008 | Beijing, CHN | 8.69 |
11 | Women's Discus Throw F32-34/51-53 | 2004 | Athens, GRE | 8.37 |
11 | Women's Shot Put F32-34/52-53 | 2004 | Athens, GRE | 2.79 |
World Championships | ||||
2 | Discus Throw - F52 | 2015 | Doha, QAT | 10.66 |
4 | Discus Throw - F52 | 2017 | London, GBR | 11.35 |
4 | Women's Javelin Throw F52/53 | 2013 | Lyon, FRA | 8.99 |
5 | Discus Throw - F53 | 2023 | Paris, FRA | 11.11 |
5 | Discus Throw - F53 | 2019 | Dubai, UAE | 12.32 |
ParaPan American Games | ||||
2 | Discus Throw - F53 | 2023 | Santiago, CHI | 11.30 |
Connect