Biography
Started: He began swimming at age 18 in Guadalajara, Mexico. (corrientealterna.unam.mx, 13 Dec 2020; discapacinet.gob.mx, 09 Jun 2007)
Reason: While he was on holiday from work he enrolled in a sports club in his hometown of Guadalajara, where he met coach Margarita Hernandez. "By the second day of my swimming lessons she told me that I had talent." (corrientealterna.unam.mx, 13 Dec 2020; informador.com.mx, 01 Jan 2009; discapacinet.gob.mx, 09 Jun 2007)
Awards: In 2022 he received the Medal for Sports Merit from the city government of Guadalajara in Mexico. (jalisco.quadratin.com.mx, 01 Feb 2023)
Additional Info: ENGLISH CHANNEL
In September 2018 he swam the English Channel in a time of 15 hours and 48 minutes. Four years earlier, he swam from England to France as part of a group of Para swimmers called The Honu Para Swim Team. "It was always my dream to swim the channel, and I had an idea of what it was about. Now I realise the magnitude. It was hard but it's so rewarding." (atletasla.com, 09 Mar 2019; ntrguadalajara.com, 25 Sep 2018)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateDecember 13, 1979
Languages SpokenSpanish
Highlights
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 1 | 100m Breaststroke - SB5 | 2008 | Beijing, CHN | 1:34.69 |
| 3 | 100m Breaststroke - SB5 | 2016 | Rio de Janeiro, BRA | 1:37.84 |
| 3 | 100m Breaststroke - SB5 | 2012 | London, GBR | 1:36.85 |
| 3 | 100m Breaststroke - SB5 | 2004 | Athens, GRE | 1:36.31 |
| 5 | 4x50m Freestyle Relay - 20 Points | 2008 | Beijing, CHN | 3:02.50 |
| 7 | 4x50m Medley Relay - 20 Points | 2008 | Beijing, CHN | 3:04.44 |
| 8 | 4x50m Freestyle Relay - 20 Points | 2004 | Athens, GRE | 3:07.29 |
| World Championships | ||||
| 1 | 100m Breaststroke - SB5 | 2006 | Durban, RSA | 1:33.42 |
| 2 | 100m Breaststroke - SB5 | 2013 | Montreal, QC, CAN | 1:38.05 |
| 2 | 4x50m Freestyle Relay - 20 Points | 2006 | Durban, RSA | 3:00.08 |
| 3 | 100m Breaststroke - SB5 | 2022 | Funchal, POR | 1:41.73 |
| 4 | 100m Breaststroke - SB5 | 2023 | Manchester, GBR | 1:39.67 |
| 6 | 100m Breaststroke - SB5 | 2019 | London, GBR | 1:37.95 |
| 6 | 100m Breaststroke - SB5 | 2015 | Glasgow, GBR | 1:40.47 |
| 6 | 4x50m Freestyle Relay - 20 Points | 2002 | Mar del Plata, ARG | 3:01.78 |
| 7 | 4x50m Medley Relay - 20 Points | 2006 | Durban, RSA | 3:07.65 |
| 8 | 100m Breaststroke - SB5 | 2002 | Mar del Plata, ARG | DSQ |
| 11 | 4x100m Medley Relay - 34 Points | 2022 | Funchal, POR | 5:41.75 |
| 11 | 400m Freestyle - S7 | 2006 | Durban, RSA | 6:10.26 |
| 14 | 100m Breaststroke - SB6 | 2022 | Funchal, POR | 1:41.73 |
| 15 | 100m Freestyle - S7 | 2006 | Durban, RSA | 1:24.29 |
| 16 | 100m Freestyle - S7 | 2002 | Mar del Plata, ARG | 1:30.94 |
| ParaPan American Games | ||||
| 2 | 4x50m Medley Relay - 20 Points | 2023 | Santiago, CHI | 2:49.73 |
| 6 | 100m Breaststroke - SB5 | 2023 | Santiago, CHI | DSQ |
Connect
























