Biography
Started: She took up the sport at age 25 in Cuernavaca, Mexico. (Athlete, 04 Dec 2017)
Reason: "Swimming gives me a feeling of freedom, strength, and autonomy." (Athlete, 04 Dec 2017)
Awards: In 2013 and 2021 she received the Queretaro State Sports Award in Mexico. (elsoldecuernavaca.com.mx, 30 Nov 2021; eluniversalqueretaro.mx, 19 Nov 2013)
She received the 2007 National Sports Award in Mexico. (Athlete, 18 Jul 2015)
She was presented with the Morelos State Sports Award in 2000. (elsoldecuernavaca.com.mx, 30 Nov 2021)
Additional Info: LOCAL REPRESENTATIVE
She served as a councillor of the municipality of Corregidora in Mexico from 2018 to 2021. (Instagram profile, 29 Mar 2019; poderinformativo.com.mx, 28 Feb 2019; lalupa.mx, 27 Jan 2024)
FURTHER EDUCATION
She has studied for a master's degree in family science at Anahuac University in Queretaro, Mexico. (Athlete, 04 Dec 2017)
BOOK
In 2022 she published a book called 'No solo existo! Vivo!' [I do not only exist, I do live!]. "Now I put on paper all that I have experienced in my life. The book it's not about me but everybody who in this moment is struggling with a battle inside themselves and who feels that they cannot make it. I promise that my book will fill you with courage and hope." (lalupa.mx, 27 Jan 2024; elsoldecuautla.com.mx, 11 Nov 2022)
BUSINESS OWNER
She runs a cabin lodging business in Zacatlan de las Manzanas, Mexico. (lalupa.mx, 27 Jan 2024)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateFebruary 7, 1969
Place of ResidenceQUERETARO
OccupationBusiness Owner, Writer
EducationInformation Technology - University of the State of Morelos [UAEM], Cuernavaca, MEX
Languages SpokenEnglish, Spanish
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
1 | 50m Freestyle - S3 | 2008 | Beijing, CHN | 57.05 |
1 | 100m Freestyle - S3 | 2004 | Athens, GRE | 2:08.09 |
1 | 50m Freestyle - S3 | 2004 | Athens, GRE | 58.16 |
1 | 100m Freestyle - S3 | 2000 | Sydney, NSW, AUS | 2:03.94 |
2 | Women's 50m Butterfly S4 | 2004 | Athens, GRE | 58.84 |
3 | 50m Breaststroke - SB3 | 2016 | Rio de Janeiro, BRA | 1:02.40 |
3 | 100m Freestyle - S3 | 2012 | London, GBR | 1:59.76 |
3 | 50m Freestyle - S3 | 2012 | London, GBR | 55.72 |
3 | 150m Individual Medley - SM4 | 2008 | Beijing, CHN | 3:29.36 |
3 | 50m Breaststroke - SB3 | 2000 | Sydney, NSW, AUS | 1:04.27 |
3 | 50m Freestyle - S3 | 2000 | Sydney, NSW, AUS | 1:01.81 |
4 | 50m Backstroke - S3 | 2008 | Beijing, CHN | 1:12.88 |
4 | 50m Breaststroke - SB3 | 2004 | Athens, GRE | 1:08.14 |
4 | 100m Freestyle - S3 | 1996 | Atlanta, GA, USA | 2:34.34 |
4 | 50m Backstroke - S3 | 1996 | Atlanta, GA, USA | 1:20.82 |
4 | 50m Freestyle - S3 | 1996 | Atlanta, GA, USA | 1:09.75 |
5 | 50m Backstroke - S3 | 2000 | Sydney, NSW, AUS | 1:15.13 |
6 | 100m Freestyle - S3 | 2020 | Tokyo, JPN | 2:08.10 |
6 | 50m Backstroke - S3 | 2004 | Athens, GRE | 1:19.85 |
6 | 4x50m Medley Relay - 20 Points | 2000 | Sydney, NSW, AUS | 3:44.79 |
7 | 50m Breaststroke - SB3 | 2020 | Tokyo, JPN | 1:04.34 |
7 | 100m Freestyle - S3 | 2016 | Rio de Janeiro, BRA | 1:57.86 |
7 | 100m Freestyle - S4 | 2008 | Beijing, CHN | 2:02.50 |
7 | 150m Individual Medley - SM4 | 2004 | Athens, GRE | 3:42.48 |
7 | 200m Freestyle - S4 | 2004 | Athens, GRE | 4:25.69 |
7 | 4x50m Freestyle Relay - 20 Points | 2004 | Athens, GRE | 4:07.09 |
9 | 150m Individual Medley - SM4 | 2016 | Rio de Janeiro, BRA | 3:27.82 |
9 | 200m Freestyle - S4 | 2000 | Sydney, NSW, AUS | 4:20.73 |
11 | 50m Backstroke - S3 | 2020 | Tokyo, JPN | 1:13.89 |
11 | 200m Freestyle - S5 | 2012 | London, GBR | 4:19.57 |
12 | 50m Freestyle - S4 | 2016 | Rio de Janeiro, BRA | 55.04 |
DSQ | 4x50m Medley Relay - 20 Points | 2004 | Athens, GRE | DSQ |
World Championships | ||||
1 | Women's 50m Butterfly S3 | 2013 | Montreal, QC, CAN | 57.95 |
1 | 100m Freestyle - S3 | 2010 | Eindhoven, NED | 2:06.53 |
1 | 200m Freestyle - S3 | 2010 | Eindhoven, NED | 4:24.30 |
1 | Women's 50m Butterfly S3 | 2010 | Eindhoven, NED | 1:05.24 |
1 | 150m Individual Medley - SM3 | 2006 | Durban, RSA | 3:52.29 |
1 | 200m Freestyle - S3 | 2006 | Durban, RSA | 4:36.08 |
1 | Women's 50m Butterfly S3 | 2006 | Durban, RSA | 1:05.39 |
1 | 100m Freestyle - S3 | 2002 | Mar del Plata, ARG | 2:10.95 |
1 | 150m Individual Medley - SM3 | 2002 | Mar del Plata, ARG | 3:47.27 |
1 | 200m Freestyle - S3 | 2002 | Mar del Plata, ARG | 4:28.80 |
1 | Women's 50m Butterfly S3 | 2002 | Mar del Plata, ARG | 1:14.93 |
1 | 50m Freestyle - S3 | 2002 | Mar del Plata, ARG | 1:04.43 |
1 | 100m Freestyle - S3 | 1998 | Christchurch, NZL | 2:14.14 |
1 | 200m Freestyle - S3 | 1998 | Christchurch, NZL | 4:50.57 |
1 | Women's 50m Butterfly S3 | 1998 | Christchurch, NZL | 1:13.56 |
1 | 50m Freestyle - S3 | 1998 | Christchurch, NZL | 1:03.29 |
2 | 100m Freestyle - S3 | 2019 | London, GBR | 2:03.18 |
2 | 200m Freestyle - S3 | 2013 | Montreal, QC, CAN | 4:32.25 |
2 | 150m Individual Medley - SM3 | 2010 | Eindhoven, NED | 3:37.75 |
2 | 50m Breaststroke - SB3 | 2010 | Eindhoven, NED | 1:06.46 |
2 | 100m Freestyle - S3 | 2006 | Durban, RSA | 2:13.34 |
2 | 150m Individual Medley - SM3 | 1998 | Christchurch, NZL | 3:50.82 |
2 | 50m Breaststroke - SB3 | 1998 | Christchurch, NZL | 1:07.69 |
3 | 100m Freestyle - S3 | 2022 | Funchal, POR | 2:06.05 |
3 | 50m Freestyle - S3 | 2022 | Funchal, POR | 58.37 |
3 | 50m Breaststroke - SB3 | 2019 | London, GBR | 1:03.46 |
3 | 4x50m Freestyle Relay - 20 Points | 2017 | Mexico City, MEX | 2:44.63 |
3 | 50m Breaststroke - SB3 | 2017 | Mexico City, MEX | 1:00.82 |
3 | 50m Freestyle - S3 | 2017 | Mexico City, MEX | 55.62 |
3 | 50m Breaststroke - SB3 | 2015 | Glasgow, GBR | 1:03.17 |
3 | 150m Individual Medley - SM3 | 2013 | Montreal, QC, CAN | 3:41.64 |
3 | 4x50m Freestyle Relay - 20 Points | 2010 | Eindhoven, NED | 3:24.48 |
3 | 50m Breaststroke - SB3 | 2006 | Durban, RSA | 1:07.76 |
3 | 50m Freestyle - S3 | 2006 | Durban, RSA | 1:04.05 |
3 | 50m Breaststroke - SB3 | 2002 | Mar del Plata, ARG | 1:05.47 |
4 | 100m Freestyle - S3 | 2023 | Manchester, GBR | 2:05.09 |
4 | 50m Freestyle - S3 | 2023 | Manchester, GBR | 58.64 |
4 | 100m Freestyle - S3 | 2015 | Glasgow, GBR | 2:05.31 |
4 | 100m Freestyle - S3 | 2013 | Montreal, QC, CAN | 2:06.92 |
4 | 50m Freestyle - S3 | 2013 | Montreal, QC, CAN | 56.95 |
4 | 4x50m Freestyle Relay - 20 Points | 2002 | Mar del Plata, ARG | 4:39.96 |
4 | 4x50m Medley Relay - 20 Points | 2002 | Mar del Plata, ARG | 5:00.88 |
5 | 100m Freestyle - S3 | 2017 | Mexico City, MEX | 2:07.51 |
5 | 150m Individual Medley - SM4 | 2017 | Mexico City, MEX | 3:36.58 |
6 | 50m Breaststroke - SB3 | 2023 | Manchester, GBR | 1:07.34 |
6 | 4x50m Medley Relay - 20 Points | 2022 | Funchal, POR | 2:54.47 |
6 | 50m Backstroke - S3 | 2022 | Funchal, POR | 1:11.50 |
6 | 50m Breaststroke - SB3 | 2022 | Funchal, POR | 1:05.19 |
8 | 4x50m Medley Relay - 20 Points | 2010 | Eindhoven, NED | 3:45.82 |
10 | 50m Freestyle - S4 | 2019 | London, GBR | 55.80 |
10 | 50m Butterfly - S5 | 2015 | Glasgow, GBR | 56.48 |
11 | 150m Individual Medley - SM4 | 2015 | Glasgow, GBR | 3:47.22 |
12 | 50m Backstroke - S3 | 2015 | Glasgow, GBR | 1:23.48 |
ParaPan American Games | ||||
4 | 50m Breaststroke - SB3 | 2023 | Santiago, CHI | 1:08.98 |
6 | 50m Freestyle - S4 | 2023 | Santiago, CHI | 57.61 |
7 | 50m Backstroke - S4 | 2023 | Santiago, CHI | 1:11.99 |
12 | 100m Freestyle - S5 | 2023 | Santiago, CHI | 2:06.54 |
Connect