Biography
Reason: He practised boxing before his accident. He gained motivation to compete in Para sports during the rehabilitation process following his accident. "It was not enough. I started going to the gym, going out to do more exercise and that's how I realised that I could do it." (edomex.gob.mx, 12 Sep 2011; elsoldetoluca.com.mx, 15 Apr 2021)
Ambition: To win a medal at the 2024 Paralympic Games in Paris. (Senado de la Republica Facebook page, 26 Oct 2023)
Awards: He received the Jose Maria Luis Mora Honour Medal from the Mexico State Congress in 2016. (lector24.com, 27 Oct 2016)
Additional Info: MAYOR
He served as mayor of the city of Nezahualcoyotl, Mexico, between 2009 and 2012. "I joined politics because athletes and people with an impairment in our country [Mexico] have not had the same opportunities and equality. I wanted to help solve these differences. As a mayor I also supported sport and equality for older people and children." (datanoticias.com, 17 Apr 2019; eluniversaledomex.mx, 19 Jun 2012; jornada.unam.mx, 23 Mar 2009)
EDUCATION
He has studied for degrees in criminal law and sports psychology. (Senado de la Republica Facebook page, 26 Oct 2023)
Personal Details
GenderMale
Birth DateMay 25, 1971
EducationElectrician
Languages SpokenSpanish, English
Highlights
PARA ATHLETICS
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
1 | 200m - T51 | 2004 | Athens, GRE | 39.70 |
2 | Men's 400m T51 | 2016 | Rio de Janeiro, BRA | 1:21.82 |
3 | 100m - T51 | 2016 | Rio de Janeiro, BRA | 21.96 |
3 | Men's Marathon T51 | 2004 | Athens, GRE | 3:13:42 |
4 | 100m - T51 | 2012 | London, GBR | 23.35 |
5 | 100m - T51 | 2020 | Tokyo, JPN | 22.92 |
5 | 200m - T51 | 2020 | Tokyo, JPN | 41.04 |
7 | 200m - T51 | 2000 | Sydney, NSW, AUS | 47.47 |
9 | Men's 800m T51 | 2000 | Sydney, NSW, AUS | 3:15.92 |
DSQ | 400m - T52 | 2020 | Tokyo, JPN | DSQ |
World Championships | ||||
1 | 200m - T51 | 2013 | Lyon, FRA | 40.68 |
1 | 100m - T51 | 2011 | Christchurch, NZL | 22.27 |
1 | 200m - T51 | 2011 | Christchurch, NZL | 42.97 |
1 | Men's 400m T51 | 2002 | Lille, FRA | 1:34.61 |
2 | Men's 400m T51 | 2017 | London, GBR | 1:24.10 |
2 | Men's 400m T51 | 2015 | Doha, QAT | 1:24.46 |
3 | 100m - T51 | 2024 | Kobe, JPN | 21.85 |
3 | 200m - T51 | 2024 | Kobe, JPN | 40.23 |
3 | 100m - T51 | 2019 | Dubai, UAE | 22.48 |
3 | 100m - T51 | 1998 | Birmingham, GBR | 30.60 |
4 | 200m - T51 | 2023 | Paris, FRA | 40.72 |
4 | 200m - T51 | 2019 | Dubai, UAE | 40.78 |
4 | 100m - T51 | 2017 | London, GBR | 23.49 |
4 | 100m - T51 | 2013 | Lyon, FRA | 24.01 |
5 | 100m - T51 | 2015 | Doha, QAT | 22.73 |
5 | 200m - T51 | 2002 | Lille, FRA | 46.30 |
5 | Men's 800m T51 | 2002 | Lille, FRA | 3:18.62 |
6 | 100m - T51 | 2023 | Paris, FRA | 22.95 |
7 | Men's 200m T52 | 2006 | Assen, NED | 41.59 |
10 | Men's 800m T52 | 2006 | Assen, NED | 2:56.01 |
PARA CYCLING
Rank | Event | Year | Location | |
---|---|---|---|---|
Paralympic Games | ||||
7 | Men's HCA - Time Trial | 2008 | Beijing, CHN |