Biography
Started: He took up the sport in 2011. (uits.it, 26 Sep 2023)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateMay 9, 1983
OccupationBaker
CoachGiuseppe Ugherani [national]; Elania Nardelli [national], ITA
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
World Championships | ||||
1 | Mixed R11 - 10m Air Rifle Standing SH2 - Team | 2023 | Lima, PER | 16 |
3 | Mixed R11 - 10m Air Rifle Standing SH2 - Team | 2022 | Al Ain, UAE | 16 |
8 | R4 - 10m Air Rifle Standing SH2 | 2022 | Al Ain, UAE | 124.2 |
14 | R9 - 50m Rifle Prone SH2 | 2019 | Sydney, NSW, AUS | 608.5 |
19 | R4 - 10m Air Rifle Standing SH2 | 2023 | Lima, PER | 628.4 |
21 | R4 - 10m Air Rifle Standing SH2 | 2019 | Sydney, NSW, AUS | 626.1 |
24 | R9 - 50m Rifle Prone SH2 | 2022 | Al Ain, UAE | 615.5 |
25 | R5 - 10m Air Rifle Prone SH2 | 2019 | Sydney, NSW, AUS | 631.6 |
28 | R5 - 10m Air Rifle Prone SH2 | 2023 | Lima, PER | 632.7 |
49 | R5 - 10m Air Rifle Prone SH2 | 2022 | Al Ain, UAE | 626.3 |
European Championships | ||||
4 | R4 - 10m Air Rifle Standing SH2 | 2023 | Rotterdam, NED | 208.4 |
14 | R4 - 10m Air Rifle Standing SH2 | 2022 | Hamar, NOR | 624.3 |
15 | R5 - 10m Air Rifle Prone SH2 | 2024 | Granada, ESP | 633.4 |
15 | R9 - 50m Rifle Prone SH2 | 2024 | Granada, ESP | 614.6 |
15 | R5 - 10m Air Rifle Prone SH2 | 2023 | Rotterdam, NED | 631.1 |
16 | R4 - 10m Air Rifle Standing SH2 | 2024 | Granada, ESP | 625.6 |
19 | R5 - 10m Air Rifle Prone SH2 | 2022 | Hamar, NOR | 628.8 |
Connect