Biography
Started: She took up shooting Para sport in 2010. (superabile.it, 17 Nov 2015)
Reason: She is passionate about shooting. After competing in Para biathlon, she decided to concentrate on shooting. "It was a natural progression to continue my sporting career." (incodaalgruppo.gazzetta.it, 18 Mar 2015)
Awards: She was flag bearer for Italy at the 2014 World Championships in Suhl, Germany. (Athlete, 16 Jul 2014)
Additional Info: OTHER ACTIVITIES
She has served on the federal council of the Italian Paralympic Winter Sports Federation [FISIP]. (fisip.it, 02 Mar 2017)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateMay 19, 1970
EducationEconomics - University of Brescia, Italy
Languages SpokenItalian, English
CoachGiuseppe Ugherani [national]; Elania Nardelli [national], ITA
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
10 | R9 - 50m Rifle Prone SH2 | 2020 | Tokyo, JPN | 620.9 |
14 | R5 - 10m Air Rifle Prone SH2 | 2020 | Tokyo, JPN | 633.0 |
26 | R4 - 10m Air Rifle Standing SH2 | 2020 | Tokyo, JPN | 620.5 |
27 | R5 - 10m Air Rifle Prone SH2 | 2016 | Rio de Janeiro, BRA | 627.5 |
World Championships | ||||
1 | Mixed R11 - 10m Air Rifle Standing SH2 - Team | 2019 | Sydney, NSW, AUS | 497.0 |
3 | R9 - 50m Rifle Prone SH2 | 2018 | Cheongju, KOR | 228.1 |
9 | Mixed R5 - 10m Air Rifle Prone SH2 - Team | 2014 | Suhl, GER | 1884.0 |
18 | R9 - 50m Rifle Prone SH2 | 2014 | Suhl, GER | 595.4 |
22 | R4 - 10m Air Rifle Standing SH2 | 2023 | Lima, PER | 627.9 |
22 | R9 - 50m Rifle Prone SH2 | 2022 | Al Ain, UAE | 617.0 |
27 | R5 - 10m Air Rifle Prone SH2 | 2022 | Al Ain, UAE | 632.1 |
30 | R9 - 50m Rifle Prone SH2 | 2023 | Lima, PER | 607.9 |
30 | R5 - 10m Air Rifle Prone SH2 | 2018 | Cheongju, KOR | 630.3 |
31 | R4 - 10m Air Rifle Standing SH2 | 2018 | Cheongju, KOR | 621.9 |
34 | R5 - 10m Air Rifle Prone SH2 | 2019 | Sydney, NSW, AUS | 630.6 |
34 | R5 - 10m Air Rifle Prone SH2 | 2014 | Suhl, GER | 628.2 |
40 | R9 - 50m Rifle Prone SH2 | 2019 | Sydney, NSW, AUS | 598.5 |
41 | R4 - 10m Air Rifle Standing SH2 | 2019 | Sydney, NSW, AUS | 616.5 |
46 | R4 - 10m Air Rifle Standing SH2 | 2022 | Al Ain, UAE | 618.3 |
48 | R5 - 10m Air Rifle Prone SH2 | 2023 | Lima, PER | 628.2 |
European Championships | ||||
11 | R9 - 50m Rifle Prone SH2 | 2024 | Granada, ESP | 618.5 |
17 | R4 - 10m Air Rifle Standing SH2 | 2024 | Granada, ESP | 624.7 |
17 | R5 - 10m Air Rifle Prone SH2 | 2022 | Hamar, NOR | 629.4 |
20 | R4 - 10m Air Rifle Standing SH2 | 2022 | Hamar, NOR | 616.8 |
25 | R5 - 10m Air Rifle Prone SH2 | 2024 | Granada, ESP | 630.6 |
Connect