Biography
Started: She took up the sport in 1994 at age 20 in Italy. (Athlete, 17 May 2016)
Reason: She was invited to try table tennis at a local club, and she fell in love with the sport immediately. "I started playing against able-bodied table tennis players, and they accepted me right away, but there was always a difference between me and them that helped push me on and become stronger. In 2007 I participated in the Italian championships for able-bodied athletes and I won a gold medal against opponents who were on their feet. This was a kind of revenge for me and fuelled my ability to overcome difficulties." (Verona Daily Facebook page, 16 Mar 2021)
Ambition: To compete at the 2024 Paralympic Games in Paris. (ettu.org, 08 Sep 2023; comitatoparalimpico.it, 12 Nov 2023)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateJuly 5, 1974
OccupationAthlete
EducationDentistry
Languages SpokenEnglish, Italian
CoachAlessandro Arcigli [national], ITA
Highlights
Rank | Event | Year | Location | |
---|---|---|---|---|
Paralympic Games | ||||
2 | Women's Team Class 1-3 | 2008 | Beijing, CHN | |
3 | Women's Team Class 1-3 | 2020 | Tokyo, JPN | |
4 | Women's Team Class 1-3 | 2016 | Rio de Janeiro, BRA | |
4 | Women's Team Class 1-3 | 2012 | London, GBR | |
4 | Singles - Class 3 | 2008 | Beijing, CHN | |
5 | Singles - Class 3 | 2020 | Tokyo, JPN | |
5 | Singles - Class 3 | 2016 | Rio de Janeiro, BRA | |
9 | Singles - Class 3 | 2012 | London, GBR | |
World Championships | ||||
1 | Women's Doubles Class 5 W | 2022 | Granada, ESP | |
1 | Women's Team Class 3 | 2017 | Bratislava, SVK | |
2 | Women's Team Class 1-3 | 2010 | Gwangju, KOR | |
3 | Women's Team Class 1-3 | 2006 | Montreux, SUI | |
5 | Singles - Class 3 | 2022 | Granada, ESP | |
5 | Women's Team Class 1-3 | 2014 | Beijing, CHN | |
9 | Singles - Class 3 | 2018 | Lasko, SLO | |
9 | Singles - Class 3 | 2014 | Beijing, CHN | |
9 | Singles - Class 3 | 2010 | Gwangju, KOR | |
17 | Women's Open Wheelchair | 2010 | Gwangju, KOR | |
17 | Singles - Class 3 | 2006 | Montreux, SUI | |
European Championships | ||||
2 | Singles - Class 3 | 2023 | Sheffield, GBR | |
3 | Doubles Class WD5-10 W | 2023 | Sheffield, GBR |
Connect