Biography
Started: He took up the sport in 2010 at age 26. (Athlete, 18 Aug 2015)
Reason: He was introduced to various sports as part of the rehabilitation process following his accident, and immediately fell in love with archery. "The sensation I felt in holding the bow was unique, a feeling of well-being, and so I decided to join the archery course. I immediately joined the national team. It was a great emotion." (primabergamo.it, 20 Sep 2018)
Awards: In 2023 he received the 'Collare d'Oro' [Golden Necklace] from the Italian Olympic Committee [CONI]. (fitarco.it, 22 Dec 2023)
Sporting Relatives: His partner Elisabetta Mijno represented Italy in archery at four consecutive editions of the Paralympic Games between Beijing 2008 and Tokyo 2020. (SportsDeskOnline, 29 Jan 2024; rainews.it, 28 Jan 2024)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateAugust 3, 1984
OccupationAthlete
Languages SpokenItalian
CoachAntonio Tosco [national]; Fabio Fuchsova [national]
Highlights
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Paralympic Games | ||||
| 5 | Team Compound Open | 2020 | Tokyo, JPN | |
| 17 | Individual Compound Open | 2020 | Tokyo, JPN | |
| 17 | Individual Compound Open | 2016 | Rio de Janeiro, BRA | |
| World Championships | ||||
| 1 | Individual Compound Open | 2023 | Plzen, CZE | |
| 1 | Team Compound Open | 2017 | Beijing, CHN | |
| 2 | Team Compound Open | 2013 | Bangkok, THA | |
| 3 | Team Compound Open | 2015 | Donaueschingen, GER | |
| 5 | Team Compound Open | 2023 | Plzen, CZE | |
| 5 | Team Compound Open | 2022 | Dubai, UAE | |
| 5 | Team Compound Open | 2022 | Dubai, UAE | |
| 6 | Team Compound Open | 2023 | Plzen, CZE | |
| 9 | Individual Compound Open | 2022 | Dubai, UAE | |
| 9 | Team Compound Open | 2019 | 's-Hertogenbosch, NED | |
| 9 | Individual Compound Open | 2017 | Beijing, CHN | |
| 9 | Individual Compound Open | 2015 | Donaueschingen, GER | |
| 9 | Individual Compound Open | 2013 | Bangkok, THA | |
| 33 | Individual Compound Open | 2019 | 's-Hertogenbosch, NED | |
| European Championships | ||||
| 1 | Team Compound Open | 2022 | Rome, ITA | |
| 2 | Team Compound Open | 2024 | Rome, ITA | |
| 2 | Team Compound Open | 2024 | Rome, ITA | |
| 2 | Team Compound Open | 2023 | Rotterdam, NED | |
| 2 | Individual Compound Open | 2022 | Rome, ITA | |
| 2 | Team Compound Open | 2022 | Rome, ITA | |
| 5 | Individual Compound Open | 2024 | Rome, ITA | |
| 6 | Team Compound Open | 2023 | Rotterdam, NED | |
| 8 | Individual Compound Open | 2023 | Rotterdam, NED | |
























