Biography
Started: He took up the sport in 2013 at the Aisa Sport club in Castel Gandolfo, Italy. (canoeicf.com, 01 Jan 2022)
Reason: He began paddling out of curiosity and a passion for sports. It was also recommended by his physiotherapist. (canoeicf.com, 01 Jan 2022)
Ambition: To compete at the 2024 Paralympic Games in Paris. (ccaniene.com, 11 May 2024)
Personal Details
GenderMale
Birth DateSeptember 8, 1993
OccupationAthlete
EducationAccounting
Languages SpokenItalian, Romanian
CoachFabrizio Rasicci
Highlights
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| ICF Paracanoe World Championships | ||||
| 3 | Va'a Single 200m - VL2 | 2018 | Montemor-o-Velho, POR | 55.246 |
| 9 | Va'a Single 200m - VL2 | 2024 | Szeged, HUN | 55.65 |
| 9 | Va'a Single 200m - VL2 | 2022 | Halifax, NS, CAN | 57.23 |
| 9 | Va'a Single 200m - VL2 | 2021 | Copenhagen, DEN | 58.17 |
| 9 | Va'a Single 200m - VL2 | 2019 | Szeged, HUN | 54.93 |
| 12 | Va'a Single 200m - VL2 | 2023 | Duisburg, GER | 59.092 |
| 13 | Kayak Single 200m - KL2 | 2017 | Racice, CZE | 49.670 |
| 16 | Kayak Single 200m - KL2 | 2016 | Duisburg, GER | 51.831 |
| 22 | Kayak Single 200m - KL2 | 2015 | Milan, ITA | 51.371 |
| European Championships | ||||
| 5 | Va'a Single 200m - VL2 | 2022 | Oberschleissheim, GER | 57.963 |
| 6 | Va'a Single 200m - VL2 | 2023 | Montemor-o-Velho, POR | 1:01.256 |
| 7 | Va'a Single 200m - VL2 | 2024 | Szeged, HUN | 59.902 |
























