Biography
Started: He began swimming at age three. (Ability Channel YouTube channel, 07 Apr 2015)
Reason: Swimming was recommended to him as a form of physical therapy. "I fell in love with the water, and everything started from there." (Ability Channel YouTube channel, 07 Apr 2015)
Ambition: To compete at the 2024 Paralympic Games in Paris. (modenatoday.it, 28 Nov 2023)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateApril 7, 1998
Place of ResidencePADUA
OccupationAthlete
EducationCommunications - University of Padua, Italy
Languages SpokenItalian
CoachMatteo Poli [Guardia di Finanza]; Riccardo Vernole [national], ITA
Highlights
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 2 | 100m Freestyle - S4 | 2020 | Tokyo, JPN | 1:23.21 |
| 2 | 4x50m Freestyle Relay - 20 Points | 2020 | Tokyo, JPN | 2:21.45 |
| 3 | 50m Freestyle - S4 | 2020 | Tokyo, JPN | 38.12 |
| 4 | 200m Freestyle - S4 | 2020 | Tokyo, JPN | 3:00.85 |
| World Championships | ||||
| 3 | 4x50m Freestyle Relay - 20 Points | 2022 | Funchal, POR | 2:39.75 |
| 4 | 200m Freestyle - S4 | 2022 | Funchal, POR | 3:06.62 |
| 5 | 100m Freestyle - S4 | 2023 | Manchester, GBR | 1:28.59 |
| 5 | 200m Freestyle - S4 | 2023 | Manchester, GBR | 3:07.04 |
| 5 | 4x50m Freestyle Relay - 20 Points | 2023 | Manchester, GBR | 2:31.56 |
| 5 | 100m Freestyle - S4 | 2022 | Funchal, POR | 1:28.36 |
| 5 | 50m Freestyle - S4 | 2022 | Funchal, POR | 40.21 |
| 6 | 50m Freestyle - S4 | 2023 | Manchester, GBR | 41.14 |
| Para Swimming European Open Championships | ||||
| 3 | 200m Freestyle - S4 | 2024 | Funchal, POR | 3:06.80 |
| 4 | 50m Freestyle - S4 | 2024 | Funchal, POR | 40.24 |
| 6 | 100m Freestyle - S4 | 2024 | Funchal, POR | 1:28.85 |
























