Biography
Started: He began Para cycling in 2015. (obiettivo3.com, 01 Jan 2023)
Personal Details
GenderMale
Birth DateJuly 21, 1980
Languages SpokenItalian
CoachPierpaolo Addesi [national], ITA
Highlights
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Road World Championships | ||||
| 1 | H3 Individual Time Trial | 2018 | Maniago, ITA | |
| 3 | H3 Individual Time Trial | 2023 | Glasgow, GBR | |
| 4 | H3 Individual Time Trial | 2022 | Baie-Comeau, QC, CAN | |
| 4 | H3 Road Race | 2018 | Maniago, ITA | |
| 8 | H3 Road Race | 2022 | Baie-Comeau, QC, CAN | |
| 8 | H3 Individual Time Trial | 2021 | Cascais, POR | |
| 9 | H3 Road Race | 2021 | Cascais, POR | |
| 9 | H3 Individual Time Trial | 2017 | Pietermaritzburg, RSA | |
| 11 | H3 Road Race | 2017 | Pietermaritzburg, RSA | |
| 23 | H3 Road Race | 2023 | Glasgow, GBR | |
| DNF | H1-5 Team Relay | 2023 | Glasgow, GBR | |
























