Biography
Reason: Sport has always been a big part of her life. Following her accident in 2011, she saw sport as a way to keep participating in society. (romasette.it, 18 May 2022)
Ambition: To compete at the 2024 Paralympic Games in Paris. (ilfaroonline.it, 12 May 2024)
Additional Info: OTHER STUDIES
She has studied at the University of Extremadura in Badajoz, Spain. (Facebook profile, 04 Jun 2016)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateJune 9, 1986
OccupationAthlete
EducationEngineering Management - Tor Vergata University of Rome, Italy
Languages SpokenEnglish, Italian, Spanish
CoachStefano Porcu [national]
Highlights
PARA CANOE
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
4 | Kayak Single 200m - KL1 | 2020 | Tokyo, JPN | 56.226 |
ICF Paracanoe World Championships | ||||
2 | Kayak Single 200m - KL1 | 2018 | Montemor-o-Velho, POR | 56.795 |
4 | Kayak Single 200m - KL1 | 2021 | Copenhagen, DEN | 55.57 |
5 | Kayak Single 200m - KL1 | 2022 | Halifax, NS, CAN | 54.04 |
6 | Kayak Single 200m - KL1 | 2023 | Duisburg, GER | 56.577 |
7 | Kayak Single 200m - KL1 | 2024 | Szeged, HUN | 57.52 |
8 | Kayak Single 200m - KL1 | 2019 | Szeged, HUN | 59.84 |
European Championships | ||||
2 | Kayak Single 200m - KL1 | 2022 | Oberschleissheim, GER | 54.371 |
3 | Kayak Single 200m - KL1 | 2024 | Szeged, HUN | 59.659 |
3 | Kayak Single 200m - KL1 | 2023 | Montemor-o-Velho, POR | 58.025 |
PARA ROWING
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
9 | Women's Arms Only Single Sculls | 2016 | Rio de Janeiro, BRA | 5:54.13 |
World Championships | ||||
6 | Women's Arms Only Single Sculls | 2015 | Aiguebelette-le-Lac, FRA | 5:50.92 |
9 | Women's Arms Only Single Sculls | 2014 | Amsterdam, NED | 6:35.74 |
SHOOTING PARA SPORT
Rank | Event | Year | Location | Result |
---|---|---|---|---|
World Championships | ||||
8 | Mixed R3 - 10m Air Rifle Prone SH1 - Team | 2014 | Suhl, GER | 1881.0 |
9 | Mixed R6 - 50m Free Rifle Prone SH1 - Team | 2014 | Suhl, GER | 1806.4 |
26 | R2 - 10m Air Rifle Standing SH1 | 2014 | Suhl, GER | 383.7 |
40 | R3 - 10m Air Rifle Prone SH1 | 2014 | Suhl, GER | 626.2 |
41 | R6 - 50m Rifle Prone SH1 | 2014 | Suhl, GER | 597.4 |
Connect