Biography
Started: He took up Para swimming in 2005. (Athlete, 09 Sep 2019)
Reason: He began swimming regularly as part of his physical therapy following his motocross accident. "Sport was my life, and at age 21 I could not just give up everything. I tried playing wheelchair basketball, but then I was advised by doctors to move in the water for therapeutic purposes. In the water I was better both physically and psychologically. I started swimming and winning some races. From that moment on I never stopped." (cremonasipuo.it, 04 Feb 2020; Athlete, 09 Sep 2019)
Ambition: To compete at the 2024 Paralympic Games in Paris. (cremonasport.it, 07 May 2024)
Awards: In November 2019 he received a sporting achievement award at the Italian National Olympic Committee [CONI] Sports Awards event in Cremona, Italy. (cremonasportiva.it, 27 Nov 2019)
Additional Info: MOTOCROSS TO SWIMMING
He took up motocross at age 14, and went on to compete at the European championships before his accident. "During a race I had a serious accident. It was the end of a dream cultivated for years, and the beginning of a hard period for me. Doctors recommended aqua therapy and I started going to the pool. I had to learn to swim again from scratch, but I started swimming quite well. I began to get passionate about it, and by pure chance I came in contact with the president of a club and I was asked to do some training with them. I found it to be a quiet and pleasant environment, but at the same time serious and professional - just the way I like it. For me, this was a new beginning, or perhaps the continuation of a dream interrupted a few years earlier." (Facebook page, 18 Aug 2018; quadleaks.com, 31 Mar 2014; mxcenter.it, 18 Jun 2013; fmiquad.it, 18 Apr 2012; efremmorelli.it, 18 Nov 2009)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateNovember 25, 1979
Place of ResidenceCREMONA
OccupationPolice Athlete
EducationSports Science
Languages SpokenItalian
CoachRiccardo Vernole [Fiamme Oro, national]
Highlights
PARA SWIMMING
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
3 | 50m Breaststroke - SB3 | 2016 | Rio de Janeiro, BRA | 49.92 |
4 | 50m Breaststroke - SB3 | 2020 | Tokyo, JPN | 49.42 |
5 | 150m Individual Medley - SM4 | 2016 | Rio de Janeiro, BRA | 2:43.75 |
6 | 100m Breaststroke - SB4 | 2012 | London, GBR | 1:47.79 |
7 | 150m Individual Medley - SM4 | 2020 | Tokyo, JPN | 2:48.63 |
8 | 50m Backstroke - S4 | 2016 | Rio de Janeiro, BRA | 52.54 |
9 | 50m Butterfly - S5 | 2012 | London, GBR | 43.71 |
10 | 100m Breaststroke - SB5 | 2008 | Beijing, CHN | 1:47.88 |
14 | 50m Freestyle - S5 | 2012 | London, GBR | 42.00 |
World Championships | ||||
1 | 50m Breaststroke - SB3 | 2022 | Funchal, POR | 48.88 |
1 | 50m Breaststroke - SB3 | 2019 | London, GBR | 47.49 |
1 | 150m Individual Medley - SM4 | 2017 | Mexico City, MEX | 2:46.49 |
1 | 50m Breaststroke - SB3 | 2017 | Mexico City, MEX | 49.00 |
2 | 4x50m Medley Relay - 20 Points | 2022 | Funchal, POR | 2:42.66 |
2 | 4x50m Medley Relay - 20 Points | 2019 | London, GBR | 2:40.92 |
2 | 4x50m Freestyle Relay - 20 Points | 2017 | Mexico City, MEX | 2:44.36 |
4 | 150m Individual Medley - SM4 | 2022 | Funchal, POR | 2:46.86 |
4 | 150m Individual Medley - SM4 | 2019 | London, GBR | 2:48.02 |
4 | 100m Breaststroke - SB4 | 2013 | Montreal, QC, CAN | 1:49.20 |
4 | 200m Individual Medley - SM5 | 2013 | Montreal, QC, CAN | 3:29.89 |
4 | 4x50m Medley Relay - 20 Points | 2013 | Montreal, QC, CAN | 3:00.38 |
5 | 4x50m Freestyle Relay - 20 Points | 2013 | Montreal, QC, CAN | 3:15.00 |
5 | 50m Butterfly - S5 | 2013 | Montreal, QC, CAN | 42.42 |
7 | 100m Breaststroke - SB5 | 2006 | Durban, RSA | 1:50.92 |
15 | 50m Butterfly - S6 | 2006 | Durban, RSA | 42.87 |
DNS | 200m Freestyle - S4 | 2022 | Funchal, POR | DNS |
Para Swimming European Open Championships | ||||
2 | 50m Breaststroke - SB3 | 2024 | Funchal, POR | 49.56 |
5 | 150m Individual Medley - SM4 | 2024 | Funchal, POR | 2:52.63 |
PARA ROWING
Rank | Event | Year | Location | Result |
---|---|---|---|---|
World Championships | ||||
6 | Men's Arms Only Single Sculls | 2009 | Poznan, POL | 5:20.19 |