Biography
Ambition: To compete at the 2024 Paralympic Games in Paris. (vanityfair.it, 09 Aug 2023)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateMay 24, 1996
Place of ResidenceCOSTA VOLPINO
OccupationAthlete
EducationLanguage Studies - University of Trento, Italy
Languages SpokenEnglish, Italian, Latin
CoachDaniele Bennati [national], ITA; Marco Velo [national], ITA; Paolo Sangalli [national]
Highlights
PARA CYCLING
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Road World Championships | ||||
| 4 | Women's C5 - Road Race | 2021 | Cascais, POR | |
| 7 | C5 Individual Time Trial | 2021 | Cascais, POR | |
| UCI Para-Cycling Track World Championships | ||||
| 2 | Women's C5 - Scratch Race | 2024 | Rio de Janeiro, BRA | |
| 2 | Women's C5 - Scratch Race | 2023 | Glasgow, GBR | |
| 2 | Women's C5 - Omnium | 2023 | Glasgow, GBR | |
| 3 | Women's C5 - Omnium | 2024 | Rio de Janeiro, BRA | |
| 5 | Women's C5 - Scratch Race | 2022 | Montigny-le-Bretonneux, FRA | |
| 5 | Women's C5 - Omnium | 2022 | Montigny-le-Bretonneux, FRA | |
PARA CYCLING - TRACK
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| UCI Para-Cycling Track World Championships | ||||
| 3 | C5 3000m Individual Pursuit | 2024 | Rio de Janeiro, BRA | |
| 3 | C5 3000m Individual Pursuit | 2023 | Glasgow, GBR | |
| 7 | Women's C5 - 500m Time Trial | 2023 | Glasgow, GBR | |
| 7 | C5 3000m Individual Pursuit | 2022 | Montigny-le-Bretonneux, FRA | |
| 8 | Women's C5 - 500m Time Trial | 2024 | Rio de Janeiro, BRA | |
| 9 | Women's C5 - 500m Time Trial | 2022 | Montigny-le-Bretonneux, FRA | |
| 10 | C1-5 750m Team Sprint | 2022 | Montigny-le-Bretonneux, FRA | |
























