Biography
Started: He took up the sport in 2008 in Baghdad, Iraq. (Athlete, 28 Aug 2024)
Reason: "It was the first game I tried. It was the first sport I knew." (Athlete, 28 Aug 2024, 23 Aug 2021)
Ambition: To win a medal at the Paralympic Games. (Athlete, 28 Aug 2024)
Personal Details
GenderMale
Birth DateJuly 4, 1991
Place of ResidenceBAGHDAD
OccupationAthlete
EducationAccounting
Languages SpokenArabic, English
Highlights
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Paralympic Games | ||||
| 4 | Epee Category A | 2016 | Rio de Janeiro, BRA | |
| 5 | Epee Team | 2020 | Tokyo, JPN | |
| 7 | Epee Category A | 2020 | Tokyo, JPN | |
| 14 | Foil Category A | 2020 | Tokyo, JPN | |
| World Championships | ||||
| 1 | Epee Team | 2023 | Terni, ITA | |
| 3 | Epee Category A | 2019 | Cheongju, KOR | |
| 3 | Epee Team | 2017 | Rome, ITA | |
| 3 | Epee Team | 2013 | Budapest, HUN | |
| 4 | Epee Team | 2015 | Eger, HUN | |
| 4 | Foil Team | 2015 | Eger, HUN | |
| 5 | Epee Category A | 2017 | Rome, ITA | |
| 6 | Epee Category A | 2015 | Eger, HUN | |
| 7 | Epee Team | 2019 | Cheongju, KOR | |
| 7 | Epee Category A | 2013 | Budapest, HUN | |
| 8 | Epee Team | 2011 | Catania, ITA | |
| 12 | Foil Team | 2023 | Terni, ITA | |
| 16 | Foil Category A | 2023 | Terni, ITA | |
| 19 | Epee Category A | 2023 | Terni, ITA | |
| 20 | Foil Category A | 2017 | Rome, ITA | |
| 21 | Foil Category A | 2015 | Eger, HUN | |
| 21 | Foil Category A | 2013 | Budapest, HUN | |
| 27 | Foil Category A | 2019 | Cheongju, KOR | |
| 28 | Epee Category A | 2011 | Catania, ITA | |
| 33 | Foil Category A | 2011 | Catania, ITA | |
| Asian Para Games | ||||
| 2 | Epee Team | 2022 | Hangzhou, CHN | |
| 2 | Foil Team | 2022 | Hangzhou, CHN | |
| 2 | Epee Category A | 2022 | Hangzhou, CHN | |
| 5 | Men's Team Sabre | 2022 | Hangzhou, CHN | |
| 9 | Foil Category A | 2022 | Hangzhou, CHN | |
| 20 | Sabre Category A | 2022 | Hangzhou, CHN | |
























