Biography
Started: He took up the sport in 2008 in Iraq. (Athlete, 23 Aug 2021)
Reason: "I was a football player and one day someone suggested to me that I should do more than football." (Athlete, 26 Aug 2012)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateAugust 10, 1986
Languages SpokenArabic, English
CoachMazen Hussein [national]; Salem Aliwi [national]
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
2 | Javelin Throw - F41 | 2016 | Rio de Janeiro, BRA | 42.08 |
3 | Javelin Throw - F41 | 2020 | Tokyo, JPN | 41.39 |
3 | Men's Javelin Throw F40 | 2012 | London, GBR | 42.31 |
9 | Shot Put - F40 | 2012 | London, GBR | 10.46 |
11 | Men's Discus Throw F40 | 2012 | London, GBR | 28.24 |
World Championships | ||||
2 | Javelin Throw - F41 | 2019 | Dubai, UAE | 43.96 |
2 | Javelin Throw - F41 | 2017 | London, GBR | 41.04 |
2 | Men's Javelin Throw F40 | 2011 | Christchurch, NZL | 34.98 |
3 | Javelin Throw - F41 | 2023 | Paris, FRA | 42.09 |
4 | Javelin Throw - F41 | 2024 | Kobe, JPN | 40.03 |
4 | Javelin Throw - F41 | 2015 | Doha, QAT | 37.86 |
5 | Shot Put - F41 | 2015 | Doha, QAT | 10.46 |
6 | Shot Put - F40 | 2011 | Christchurch, NZL | 10.27 |
10 | Men's Discus Throw F40 | 2011 | Christchurch, NZL | 26.97 |
DNS | Shot Put - F41 | 2013 | Lyon, FRA | DNS |
Asian Para Games | ||||
3 | Javelin Throw - F41 | 2022 | Hangzhou, CHN | 42.87 |
Connect