Biography
Started: He took up wheelchair fencing in around 2008 at the Al-Thura Sport Club in Baghdad, Iraq. (Athlete, 23 Aug 2021)
Reason: "It was on a recommendation that I tried it out. When I was doing my physiotherapy in Baghdad [Iraq], some of the members of Al-Thura Sport Club came to us and told us there were games for the disabled. They chose me because I have good physical characteristics for this game like long arms. I also liked it from the start." (paralympic.org, 20 Nov 2018)
Milestones: He won Iraq's first Paralympic medal in wheelchair fencing when he claimed silver in men's individual epee B at the 2016 Games in Rio de Janeiro. (SportsDeskOnline, 01 Jul 2024)
Awards: He received a Courage Award at the 2017 Paralympic Awards in Abu Dhabi, United Arab Emirates. (paralympic.org, 20 Nov 2018; aroundtherings.com, 09 Aug 2017)
Additional Info: OCCUPATION
In 2007 he was working as a carpenter in Baghdad, Iraq, when he was injured in an explosion. His injuries resulted in his impairment. He has since continued to do some carpentry work, such as fixing doors and furniture. "I was a carpenter who made ceilings before the accident. I got to work and there was this bomb blast in the street." (paralympic.org, 19 Aug 2024)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateApril 28, 1985
OccupationAthlete, Carpenter
Languages SpokenArabic, English
Highlights
Rank | Event | Year | Location | |
---|---|---|---|---|
Paralympic Games | ||||
2 | Epee Category B | 2016 | Rio de Janeiro, BRA | |
5 | Epee Team | 2020 | Tokyo, JPN | |
5 | Epee Category B | 2020 | Tokyo, JPN | |
6 | Epee Category B | 2012 | London, GBR | |
World Championships | ||||
1 | Epee Team | 2023 | Terni, ITA | |
1 | Epee Category B | 2015 | Eger, HUN | |
2 | Epee Category B | 2013 | Budapest, HUN | |
3 | Epee Team | 2017 | Rome, ITA | |
3 | Epee Category B | 2017 | Rome, ITA | |
3 | Epee Team | 2013 | Budapest, HUN | |
4 | Epee Team | 2015 | Eger, HUN | |
4 | Foil Team | 2015 | Eger, HUN | |
7 | Epee Team | 2019 | Cheongju, KOR | |
8 | Epee Category B | 2019 | Cheongju, KOR | |
8 | Epee Team | 2011 | Catania, ITA | |
10 | Foil Category B | 2019 | Cheongju, KOR | |
10 | Foil Category B | 2017 | Rome, ITA | |
12 | Foil Team | 2023 | Terni, ITA | |
14 | Epee Category B | 2011 | Catania, ITA | |
15 | Foil Category B | 2023 | Terni, ITA | |
16 | Foil Category B | 2013 | Budapest, HUN | |
18 | Epee Category B | 2023 | Terni, ITA | |
18 | Foil Category B | 2011 | Catania, ITA | |
19 | Foil Category B | 2015 | Eger, HUN | |
Asian Para Games | ||||
2 | Epee Team | 2022 | Hangzhou, CHN | |
2 | Foil Team | 2022 | Hangzhou, CHN | |
5 | Epee Category B | 2022 | Hangzhou, CHN | |
12 | Foil Category B | 2022 | Hangzhou, CHN |
Connect