Biography
Awards: He received a sporting achievement award in December 2015 from the Greek Paralympic Committee. (thrakisports.gr, 23 Dec 2015)
Additional Info: OTHER ACTIVITIES
In 2017 he began serving as a board member of the Panhellenic Association of Paraplegics [PASPA] in Greece. (paspa.gr, 01 Jan 2021; Panhellenic Association of Paraplegics Facebook page, 21 Feb 2019, 15 Nov 2017)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateOctober 8, 1959
Place of ResidenceATHENS
Languages SpokenGreek
CoachTheodoris Kottaras [club]; Nikolaos Voudouris [national]
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
16 | Mixed Air Rifle Prone SH2 | 2008 | Beijing, CHN | 597 |
16 | Mixed Air Rifle Standing SH2 | 2008 | Beijing, CHN | 592 |
16 | Mixed Air Rifle Standing SH2 | 2004 | Athens, GRE | 590 |
25 | Mixed Air Rifle Prone SH2 | 2004 | Athens, GRE | 588 |
World Championships | ||||
15 | R5 - 10m Air Rifle Prone SH2 | 2006 | Sargans, SUI | |
18 | R4 - 10m Air Rifle Standing SH2 | 2006 | Sargans, SUI | |
48 | R4 - 10m Air Rifle Standing SH2 | 2014 | Suhl, GER | 611.7 |
50 | R4 - 10m Air Rifle Standing SH2 | 2022 | Al Ain, UAE | 414.0 |
57 | R5 - 10m Air Rifle Prone SH2 | 2022 | Al Ain, UAE | 620.6 |
57 | R5 - 10m Air Rifle Prone SH2 | 2014 | Suhl, GER | 617.0 |
European Championships | ||||
12 | R5 - 10m Air Rifle Prone SH2 | 2024 | Granada, ESP | 635.1 |
18 | R4 - 10m Air Rifle Standing SH2 | 2024 | Granada, ESP | 621.5 |
Connect