Biography
Started: He first swam in the sea as a child. He took up Para swimming in 1996 in Athens, Greece, and began competing in 1998. "I fell in love with water as a baby because I swam in the sea before I could walk. In the water I feel free, I move, I swim. I can't imagine my life without it because it is a way of life." (swimming.gr, 03 Dec 2020; Athlete, 12 Sep 2019)
Reason: He used swimming for physiotherapy following his accident and was inspired to compete after he met athletes taking part in the 1996 Paralympic Games in Atlanta. "Swimming was something I always loved, as well as water skiing. I am very familiar with water and I love it. It is something that has always suited me." (swimming.gr, 03 Dec 2020; oneman.gr, 02 Mar 2017)
Ambition: To compete at the 2024 Paralympic Games in Paris. (inpao.gr, 14 Jan 2022)
Awards: In 2015 he received a sporting achievement award from the Greek Paralympic Committee. (paralympic.gr, 18 Dec 2015)
He was named the 2014 Male Athlete of the Year by the Greek Paralympic Committee. (paralympic.gr, 16 Dec 2014)
In 2013 and 2014 he was named Best Para Athlete by the Panhellenic Sports Press Association in Greece. (paralympic.gr, 01 Aug 2021)
Additional Info: OCCUPATION
He has served as general secretary of the Hellenic Paralympic Association in Greece, and has also worked for the Greek Ministry of Culture and Sports. (Association of Greek Paralympians Facebook page, 11 Oct 2022; paralympic.gr, 01 Aug 2021; sch.gr, 19 Jan 2021; nafsweek.gr, 18 Jan 2021; swimming.gr, 03 Dec 2020)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateDecember 16, 1971
OccupationAthlete
EducationAccounting - Technological Educational Institute of Athens [TEI], Greece
Languages SpokenEnglish, Greek
CoachGiannis Machilis [national]
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
3 | 100m Freestyle - S3 | 2004 | Athens, GRE | 1:55.79 |
4 | 100m Freestyle - S3 | 2008 | Beijing, CHN | 1:45.72 |
4 | 200m Freestyle - S3 | 2008 | Beijing, CHN | 3:38.42 |
4 | 4x50m Freestyle Relay - 20 Points | 2008 | Beijing, CHN | 2:57.98 |
4 | 200m Freestyle - S3 | 2004 | Athens, GRE | 4:08.07 |
5 | 50m Freestyle - S3 | 2008 | Beijing, CHN | 49.84 |
6 | 50m Breaststroke - SB2 | 2020 | Tokyo, JPN | 1:08.73 |
7 | 200m Freestyle - S3 | 2016 | Rio de Janeiro, BRA | 4:01.46 |
7 | 50m Breaststroke - SB2 | 2016 | Rio de Janeiro, BRA | 1:07.48 |
7 | 50m Freestyle - S3 | 2016 | Rio de Janeiro, BRA | 53.95 |
7 | 50m Breaststroke - SB2 | 2004 | Athens, GRE | 1:11.42 |
7 | 50m Freestyle - S3 | 2004 | Athens, GRE | 54.40 |
8 | 150m Individual Medley - SM3 | 2020 | Tokyo, JPN | 3:43.75 |
8 | 4x50m Medley Relay - 20 Points | 2008 | Beijing, CHN | 3:08.79 |
8 | 150m Individual Medley - SM3 | 2004 | Athens, GRE | 3:39.78 |
9 | 50m Breaststroke - SB2 | 2012 | London, GBR | 1:05.94 |
10 | 50m Backstroke - S3 | 2016 | Rio de Janeiro, BRA | 1:17.35 |
10 | 50m Backstroke - S3 | 2008 | Beijing, CHN | 1:08.89 |
12 | 200m Freestyle - S3 | 2020 | Tokyo, JPN | 4:31.22 |
13 | 50m Freestyle - S3 | 2020 | Tokyo, JPN | 1:00.67 |
13 | 150m Individual Medley - SM3 | 2012 | London, GBR | 3:44.18 |
13 | 50m Backstroke - S3 | 2012 | London, GBR | 1:13.21 |
DNS | 150m Individual Medley - SM3 | 2016 | Rio de Janeiro, BRA | DNS |
DNS | 100m Freestyle - S3 | 2000 | Sydney, NSW, AUS | DNS |
DNS | Men's 50m Butterfly S4 | 2000 | Sydney, NSW, AUS | DNS |
DNS | 50m Freestyle - S3 | 2000 | Sydney, NSW, AUS | DNS |
World Championships | ||||
1 | 50m Breaststroke - SB2 | 2013 | Montreal, QC, CAN | 58.56 |
3 | 50m Breaststroke - SB2 | 2019 | London, GBR | 1:03.83 |
3 | 150m Individual Medley - SM3 | 2017 | Mexico City, MEX | 3:34.29 |
3 | 50m Breaststroke - SB2 | 2015 | Glasgow, GBR | 1:00.56 |
3 | 200m Freestyle - S3 | 2013 | Montreal, QC, CAN | 3:55.45 |
3 | Men's 50m Butterfly S3 | 2013 | Montreal, QC, CAN | 1:03.45 |
3 | 100m Freestyle - S3 | 2002 | Mar del Plata, ARG | 2:02.09 |
4 | 50m Breaststroke - SB2 | 2023 | Manchester, GBR | 1:07.43 |
4 | 50m Breaststroke - SB2 | 2017 | Mexico City, MEX | 1:07.88 |
4 | 150m Individual Medley - SM3 | 2015 | Glasgow, GBR | 3:28.42 |
4 | 50m Freestyle - S3 | 2015 | Glasgow, GBR | 50.71 |
4 | 100m Freestyle - S3 | 2013 | Montreal, QC, CAN | 1:56.11 |
4 | 50m Freestyle - S3 | 2013 | Montreal, QC, CAN | 54.22 |
4 | 200m Freestyle - S3 | 2002 | Mar del Plata, ARG | 4:15.80 |
5 | 50m Breaststroke - SB2 | 2022 | Funchal, POR | 1:08.20 |
5 | 200m Freestyle - S3 | 2017 | Mexico City, MEX | 4:04.94 |
5 | 50m Freestyle - S3 | 2017 | Mexico City, MEX | 53.27 |
5 | 100m Freestyle - S3 | 2010 | Eindhoven, NED | 2:00.64 |
5 | 200m Freestyle - S3 | 2010 | Eindhoven, NED | 4:11.85 |
5 | 200m Freestyle - S3 | 2006 | Durban, RSA | 6:31.11 |
5 | 50m Freestyle - S3 | 2002 | Mar del Plata, ARG | 58.84 |
6 | 150m Individual Medley - SM3 | 2023 | Manchester, GBR | 3:37.77 |
6 | 150m Individual Medley - SM3 | 2022 | Funchal, POR | 3:39.12 |
6 | 150m Individual Medley - SM3 | 2019 | London, GBR | 3:30.39 |
6 | 200m Freestyle - S3 | 2015 | Glasgow, GBR | 3:57.02 |
6 | 150m Individual Medley - SM3 | 2010 | Eindhoven, NED | 3:37.77 |
6 | 4x50m Medley Relay - 20 Points | 2010 | Eindhoven, NED | 3:07.33 |
6 | 50m Breaststroke - SB2 | 2010 | Eindhoven, NED | 1:08.91 |
6 | 100m Freestyle - S3 | 2006 | Durban, RSA | 3:37.76 |
7 | 50m Freestyle - S3 | 2010 | Eindhoven, NED | 58.00 |
8 | 200m Freestyle - S3 | 2019 | London, GBR | 4:06.25 |
8 | 50m Freestyle - S3 | 2006 | Durban, RSA | 1:32.15 |
9 | 100m Freestyle - S3 | 2023 | Manchester, GBR | 2:08.87 |
9 | 200m Freestyle - S3 | 2023 | Manchester, GBR | 4:21.75 |
9 | 200m Freestyle - S3 | 2022 | Funchal, POR | 4:24.67 |
9 | 4x50m Freestyle Relay - 20 Points | 2019 | London, GBR | 2:56.12 |
9 | 4x50m Freestyle Relay - 20 Points | 2010 | Eindhoven, NED | 3:08.18 |
10 | 50m Freestyle - S3 | 2023 | Manchester, GBR | 59.19 |
10 | 50m Freestyle - S3 | 2022 | Funchal, POR | 57.70 |
10 | 50m Freestyle - S3 | 2019 | London, GBR | 56.87 |
11 | 50m Backstroke - S3 | 2015 | Glasgow, GBR | 1:10.81 |
DSQ | 150m Individual Medley - SM3 | 2006 | Durban, RSA | DSQ |
DSQ | Men's 50m Butterfly S3 | 2002 | Mar del Plata, ARG | DSQ |
Para Swimming European Open Championships | ||||
4 | 50m Breaststroke - SB2 | 2024 | Funchal, POR | 1:06.70 |
8 | 150m Individual Medley - SM3 | 2024 | Funchal, POR | 3:39.50 |
9 | 200m Freestyle - S3 | 2024 | Funchal, POR | 4:19.55 |
10 | 50m Freestyle - S3 | 2024 | Funchal, POR | 1:00.26 |
Connect