Biography
Started: He took up the sport in 2011 in Elefsina, Greece. (Athlete, 21 Aug 2021)
Reason: "I always liked shooting and I wanted to try it." (Athlete, 21 Aug 2021)
Ambition: To compete at the 2024 Paralympic Games in Paris. (eaom-amea.gr, 18 Sep 2023)
Additional Info: FORMER OCCUPATION
He is a former editor of motorsport magazines. (Athlete, 21 Aug 2021)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateJanuary 13, 1971
OccupationAthlete
EducationEngineering - University of Athens, Greece
Languages SpokenEnglish, Greek
CoachNikos Voudouris [national]
Highlights
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 11 | R1 - 10m Air Rifle Standing SH1 | 2020 | Tokyo, JPN | 612.6 |
| 15 | R7 - 50m Rifle 3 Positions SH1 | 2020 | Tokyo, JPN | 1131 |
| 38 | R3 - 10m Air Rifle Prone SH1 | 2020 | Tokyo, JPN | 626.4 |
| 41 | R6 - 50m Rifle Prone SH1 | 2020 | Tokyo, JPN | 606.6 |
| World Championships | ||||
| 6 | R1 - 10m Air Rifle Standing SH1 | 2018 | Cheongju, KOR | 160.4 |
| 7 | R1 - 10m Air Rifle Standing SH1 | 2023 | Lima, PER | 140.5 |
| 9 | R1 - 10m Air Rifle Standing SH1 | 2022 | Al Ain, UAE | 615.0 |
| 15 | R7 - 50m Rifle 3 Positions SH1 | 2023 | Lima, PER | 1136 |
| 16 | R7 - 50m Rifle 3 Positions SH1 | 2022 | Al Ain, UAE | 1127 |
| 16 | R1 - 10m Air Rifle Standing SH1 | 2019 | Sydney, NSW, AUS | 614.0 |
| 16 | R3 - 10m Air Rifle Prone SH1 | 2019 | Sydney, NSW, AUS | 631.6 |
| 16 | R3 - 10m Air Rifle Prone SH1 | 2018 | Cheongju, KOR | 629.9 |
| 20 | R7 - 50m Rifle 3 Positions SH1 | 2019 | Sydney, NSW, AUS | 1124 |
| 22 | R1 - 10m Air Rifle Standing SH1 | 2014 | Suhl, GER | 609.3 |
| 27 | R6 - 50m Rifle Prone SH1 | 2023 | Lima, PER | 613.2 |
| 30 | R3 - 10m Air Rifle Prone SH1 | 2023 | Lima, PER | 627.8 |
| 80 | R3 - 10m Air Rifle Prone SH1 | 2014 | Suhl, GER | 614.1 |
| European Championships | ||||
| 4 | R10 - 10m Air Rifle Standing SH1 - Team | 2022 | Hamar, NOR | 8 |
| 5 | R1 - 10m Air Rifle Standing SH1 | 2024 | Granada, ESP | 180.7 |
| 7 | R1 - 10m Air Rifle Standing SH1 | 2023 | Rotterdam, NED | 141.0 |
| 7 | R1 - 10m Air Rifle Standing SH1 | 2022 | Hamar, NOR | 139.3 |
| 12 | R7 - 50m Rifle 3 Positions SH1 | 2024 | Granada, ESP | 1124 |
| 21 | R3 - 10m Air Rifle Prone SH1 | 2022 | Hamar, NOR | 625.6 |
| 24 | R3 - 10m Air Rifle Prone SH1 | 2023 | Rotterdam, NED | 623.7 |
| 30 | R6 - 50m Rifle Prone SH1 | 2024 | Granada, ESP | 594.7 |
Connect
























