Biography
Started: She swam regularly and served as a lifeguard before her injury. She took up Para swimming after meeting Canadian Para swimmer Shelby Newkirk. (northernprideml.com, 09 Aug 2018)
Reason: "I met Shelby [Newkirk] at church one day and she invited me to the pool. It was like a match made in heaven, but it was also very humbling at first because I move a lot slower in the water now than I used to. Still, I'm just so thankful I can swim and be involved in something athletic again. I did a little bit of track and field, but I love swimming so much more. I still need help getting out of the pool, but being in the water allows me to feel so much more free and more independent." (globalnews.ca, 23 Jul 2021; northernprideml.com, 09 Aug 2018)
Ambition: To compete at the 2024 Paralympic Games in Paris. (globalnews.ca, 16 Aug 2023)
Additional Info: PARA ATHLETICS
She initially got into Para sports through wheelchair racing and throwing events in late 2015. She had been involved in athletics in high school and university and was approached by a wheelchair athlete after her accident. "When I was still in the hospital, a wheelchair athlete came to talk to us and to recruit us which inspired me to give it a go." (news.usask.ca, 13 Jul 2022; northernprideml.com, 07 Apr 2016)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateOctober 19, 1988
EducationUniversity of Saskatchewan, Saskatoon, SK, CAN
Languages SpokenEnglish
CoachRyan Jones [club]
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
9 | 100m Freestyle - S3 | 2020 | Tokyo, JPN | 2:32.26 |
9 | 50m Backstroke - S3 | 2020 | Tokyo, JPN | 1:10.82 |
17 | 150m Individual Medley - SM4 | 2020 | Tokyo, JPN | 4:34.01 |
World Championships | ||||
2 | 200m Freestyle - S3 | 2022 | Funchal, POR | 4:51.75 |
4 | 50m Backstroke - S3 | 2022 | Funchal, POR | 1:08.70 |
5 | 200m Freestyle - S3 | 2023 | Manchester, GBR | 5:05.93 |
5 | 50m Breaststroke - SB2 | 2023 | Manchester, GBR | 1:38.73 |
5 | 150m Individual Medley - SM3 | 2022 | Funchal, POR | 4:28.73 |
5 | 50m Breaststroke - SB2 | 2022 | Funchal, POR | 1:57.12 |
6 | 50m Backstroke - S3 | 2023 | Manchester, GBR | 1:14.53 |
6 | 100m Freestyle - S3 | 2022 | Funchal, POR | 2:27.89 |
7 | 200m Freestyle - S4 | 2022 | Funchal, POR | 4:51.75 |
8 | 100m Freestyle - S3 | 2023 | Manchester, GBR | 2:32.99 |
8 | 150m Individual Medley - SM3 | 2023 | Manchester, GBR | 4:32.36 |
8 | 50m Freestyle - S3 | 2023 | Manchester, GBR | 1:17.08 |
8 | 100m Freestyle - S3 | 2019 | London, GBR | 2:35.38 |
8 | 50m Backstroke - S3 | 2019 | London, GBR | 1:19.00 |
13 | 150m Individual Medley - SM4 | 2019 | London, GBR | 4:45.43 |
19 | 50m Freestyle - S4 | 2019 | London, GBR | 1:16.91 |
Connect