Biography
Started: She took up the sport in 2012 as part of a project run by the Brazilian Paralympic Committee. (cpb.org.br, 01 Sep 2019)
Reason: She practised karate, swimming, and ballet dancing when she was younger. After being spotted by athletics coach Felipe Veloso, she combined ballet with sprinting before deciding to focus solely on athletics. (unp.br, 17 Oct 2019)
Ambition: To win gold at the 2024 Paralympic Games in Paris. (diariodorn.com.br, 13 Jul 2023)
Awards: She was voted the 2021 Fans' Para Athlete of the Year at the Awards Gala of the Brazilian Paralympic Committee. (agenciabrasil.ebc.com.br, 09 Feb 2022)
She was one of 14 athletes honoured by the state government of Rio Grande do Norte in Brazil in recognition of their performances at the 2016 Paralympic Games in Rio de Janeiro. (blogdedaltroemerenciano.com.br, 21 Sep 2016)
Additional Info: <B>Guide</B>
Felipe Veloso (Felipe Veloso Instagram profile, 22 Apr 2024; cpb.org.br, 01 Jul 2023)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateAugust 20, 1997
Place of ResidenceNATAL
OccupationAthlete
EducationPhysiotherapy - Potiguar University, Natal, BRA
Languages SpokenPortuguese
CoachMarilia de Azevedo Silva
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
2 | 200m - T11 | 2020 | Tokyo, JPN | 24.94 |
2 | 400m - T11 | 2020 | Tokyo, JPN | 56.80 |
2 | Women's 4 x 100m Relay T11-13 | 2016 | Rio de Janeiro, BRA | 47.57 |
3 | 100m - T11 | 2020 | Tokyo, JPN | DSQ |
4 | 400m - T11 | 2016 | Rio de Janeiro, BRA | DSQ |
5 | Long Jump - T11 | 2016 | Rio de Janeiro, BRA | 4.54 |
World Championships | ||||
1 | 400m - T11 | 2024 | Kobe, JPN | 57.45 |
1 | 400m - T11 | 2023 | Paris, FRA | 56.60 |
1 | 400m - T11 | 2019 | Dubai, UAE | 56.85 |
2 | 200m - T11 | 2024 | Kobe, JPN | 24.95 |
2 | 200m - T11 | 2019 | Dubai, UAE | 24.92 |
3 | 100m - T11 | 2023 | Paris, FRA | 12.37 |
3 | 200m - T11 | 2023 | Paris, FRA | 24.88 |
3 | 400m - T11 | 2015 | Doha, QAT | 59.73 |
4 | Long Jump - T11 | 2015 | Doha, QAT | 4.31 |
5 | 100m - T11 | 2019 | Dubai, UAE | 12.10 |
DSQ | 200m - T11 | 2015 | Doha, QAT | DSQ |
ParaPan American Games | ||||
1 | 400m - T11 | 2023 | Santiago, CHI | 58.05 |
2 | 200m - T11 | 2023 | Santiago, CHI | 26.05 |
5 | 100m - T11 | 2023 | Santiago, CHI | 12.48 |
Connect