Biography
Started: He took up Para athletics in 2013. (esportes.estadao.com.br, 24 Apr 2017)
Reason: Athletics coach Walter Agripino invited him to start training. (esportes.estadao.com.br, 24 Apr 2017; globoesporte.globo.com, 12 Aug 2015)
Ambition: To win a gold medal at the 2024 Paralympic Games in Paris. (ge.globo.com, 02 Sep 2021)
Awards: In 2018 he was named among the Most Outstanding Para Athletes of the Year in Taubate, Brazil. (vozdovaleonline.com.br, 29 Nov 2018)
Additional Info: PREVIOUS OCCUPATION
He worked as a chemist before he lost his vision. (globoesporte.globo.com, 12 Sep 2016)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateAugust 28, 1984
Place of ResidenceMAUA
OccupationAthlete
EducationPhysical Education - University of Taubate [UNITAU], Brazil
Languages SpokenPortuguese
CoachJoao Paulo Cunha; Alex Sabino; Diego Moraes Cascardo
Highlights
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 1 | Discus Throw - F11 | 2020 | Tokyo, JPN | 43.16 |
| 1 | Discus Throw - F11 | 2016 | Rio de Janeiro, BRA | 43.06 |
| 2 | Shot Put - F11 | 2020 | Tokyo, JPN | 13.89 |
| 10 | Shot Put - F12 | 2016 | Rio de Janeiro, BRA | 12.43 |
| World Championships | ||||
| 1 | Discus Throw - F11 | 2023 | Paris, FRA | 45.30 |
| 1 | Discus Throw - F11 | 2019 | Dubai, UAE | 46.10 |
| 1 | Discus Throw - F11 | 2017 | London, GBR | 43.32 |
| 2 | Shot Put - F11 | 2023 | Paris, FRA | 13.43 |
| 3 | Shot Put - F11 | 2019 | Dubai, UAE | 13.99 |
| 10 | Discus Throw - F11 | 2015 | Doha, QAT | 32.86 |
| 12 | Shot Put - F12 | 2015 | Doha, QAT | 12.56 |
| DNS | Shot Put - F12 | 2017 | London, GBR | DNS |
| ParaPan American Games | ||||
| 1 | Discus Throw - F11 | 2023 | Santiago, CHI | 44.95 |
| 1 | Shot Put - F11 | 2023 | Santiago, CHI | 12.78 |
























