Biography
Started: He began swimming in 2005 at the Sports Centre for Special People [CEPE] in Joinville, Brazil. (institutodanieldias.org.br, 23 Aug 2019; Athlete, 02 Dec 2017)
Reason: He took up the sport as rehabilitation following his accident. "I started swimming about six months later because I was too fat. In 2009, I participated in my first international competition and this all started there." (globoesporte.globo.com, 13 Sep 2016, 13 Aug 2016; institutoric.com.br, 28 Nov 2011)
Ambition: To compete at the 2024 Paralympic Games in Paris. (Facebook page, 03 Sep 2021)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateFebruary 23, 1995
OccupationAthlete
Languages SpokenPortuguese
CoachFelipe Santos Silva [national]; Diego Dos Santos Ferreira [national]
Highlights
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 1 | 400m Freestyle - S6 | 2020 | Tokyo, JPN | 4:54.42 |
| 2 | 4x50m Freestyle Relay - 20 Points | 2016 | Rio de Janeiro, BRA | |
| 3 | 100m Freestyle - S6 | 2020 | Tokyo, JPN | 1:05.45 |
| 3 | 4x50m Freestyle Relay - 20 Points | 2020 | Tokyo, JPN | 2:24.82 |
| 3 | 200m Individual Medley - SM6 | 2016 | Rio de Janeiro, BRA | 2:41.39 |
| 4 | 4x100m Freestyle Relay - 34 Points | 2020 | Tokyo, JPN | 3:52.28 |
| 4 | 100m Backstroke - S6 | 2016 | Rio de Janeiro, BRA | 1:15.97 |
| 4 | 400m Freestyle - S6 | 2016 | Rio de Janeiro, BRA | 5:17.24 |
| 6 | 200m Individual Medley - SM6 | 2020 | Tokyo, JPN | 2:45.17 |
| 7 | 4x100m Medley Relay - 34 Points | 2020 | Tokyo, JPN | 4:24.61 |
| 8 | 50m Butterfly - S6 | 2016 | Rio de Janeiro, BRA | 33.14 |
| 9 | 50m Butterfly - S6 | 2020 | Tokyo, JPN | 33.89 |
| 12 | 100m Freestyle - S6 | 2016 | Rio de Janeiro, BRA | 1:12.52 |
| 18 | 100m Backstroke - S6 | 2020 | Tokyo, JPN | 1:27.36 |
| World Championships | ||||
| 1 | 400m Freestyle - S6 | 2023 | Manchester, GBR | 4:52.42 |
| 1 | 100m Backstroke - S6 | 2017 | Mexico City, MEX | 1:18.10 |
| 2 | 100m Freestyle - S6 | 2023 | Manchester, GBR | 1:04.73 |
| 2 | 4x50m Freestyle Relay - 20 Points | 2023 | Manchester, GBR | 2:23.65 |
| 2 | 50m Butterfly - S6 | 2017 | Mexico City, MEX | 33.81 |
| 2 | 100m Backstroke - S6 | 2015 | Glasgow, GBR | 1:13.52 |
| 2 | 4x100m Freestyle Relay - 34 Points | 2015 | Glasgow, GBR | |
| 2 | 100m Freestyle - S6 | 2013 | Montreal, QC, CAN | 1:10.51 |
| 2 | 200m Individual Medley - SM6 | 2013 | Montreal, QC, CAN | 2:44.85 |
| 3 | 4x100m Freestyle Relay - 34 Points | 2023 | Manchester, GBR | 4:07.27 |
| 3 | 200m Individual Medley - SM6 | 2022 | Funchal, POR | 2:46.75 |
| 3 | 400m Freestyle - S6 | 2022 | Funchal, POR | 5:07.87 |
| 3 | 200m Individual Medley - SM6 | 2017 | Mexico City, MEX | 2:52.98 |
| 3 | 200m Individual Medley - SM6 | 2015 | Glasgow, GBR | 2:41.87 |
| 4 | 50m Freestyle - S6 | 2023 | Manchester, GBR | 30.40 |
| 4 | 4x50m Freestyle Relay - 20 Points | 2019 | London, GBR | 2:30.46 |
| 4 | 50m Butterfly - S6 | 2019 | London, GBR | 33.27 |
| 4 | 400m Freestyle - S6 | 2015 | Glasgow, GBR | 5:15.08 |
| 4 | 100m Backstroke - S6 | 2013 | Montreal, QC, CAN | 1:18.82 |
| 5 | 50m Butterfly - S6 | 2023 | Manchester, GBR | 32.25 |
| 5 | 100m Freestyle - S6 | 2019 | London, GBR | 1:08.52 |
| 5 | 200m Individual Medley - SM6 | 2019 | London, GBR | 2:51.01 |
| 5 | 50m Butterfly - S6 | 2013 | Montreal, QC, CAN | 33.27 |
| 6 | 50m Freestyle - S6 | 2022 | Funchal, POR | 31.37 |
| 6 | 50m Butterfly - S6 | 2015 | Glasgow, GBR | 32.95 |
| 6 | 50m Freestyle - S6 | 2013 | Montreal, QC, CAN | 32.97 |
| 7 | 100m Backstroke - S6 | 2019 | London, GBR | 1:22.91 |
| 7 | 400m Freestyle - S6 | 2017 | Mexico City, MEX | 5:40.39 |
| 7 | 200m Individual Medley - SM6 | 2010 | Eindhoven, NED | 3:23.95 |
| 8 | 100m Freestyle - S6 | 2017 | Mexico City, MEX | 1:14.86 |
| 9 | 100m Backstroke - S6 | 2010 | Eindhoven, NED | 1:28.22 |
| 10 | 50m Freestyle - S6 | 2019 | London, GBR | 32.46 |
| 10 | 50m Freestyle - S6 | 2017 | Mexico City, MEX | 33.99 |
| 14 | 100m Freestyle - S6 | 2010 | Eindhoven, NED | 1:25.74 |
| 14 | 50m Butterfly - S6 | 2010 | Eindhoven, NED | 42.30 |
| 14 | 50m Freestyle - S6 | 2010 | Eindhoven, NED | 39.16 |
| DSQ | 200m Individual Medley - SM6 | 2023 | Manchester, GBR | DSQ |
| DSQ | 50m Butterfly - S6 | 2022 | Funchal, POR | DSQ |
| DSQ | 4x50m Medley Relay - 20 Points | 2013 | Montreal, QC, CAN | DSQ |
| DNS | 100m Freestyle - S6 | 2022 | Funchal, POR | DNS |
| ParaPan American Games | ||||
| 1 | 100m Freestyle - S6 | 2023 | Santiago, CHI | 1:05.66 |
| 1 | 4x100m Freestyle Relay - 34 Points | 2023 | Santiago, CHI | 4:09.00 |
| 1 | 400m Freestyle - S6 | 2023 | Santiago, CHI | 5:05.67 |
| 2 | 200m Individual Medley - SM6 | 2023 | Santiago, CHI | 2:43.49 |
| 3 | 100m Backstroke - S6 | 2023 | Santiago, CHI | 1:19.81 |
| 10 | 50m Butterfly - S6 | 2023 | Santiago, CHI | DSQ |
























