Biography
Reason: He discovered the sport during his rehabilitation. "It was while I was doing physiotherapy that this passion for the water began. I felt good inside. When I went to parties I used to stay sitting on the edge of the pool because I didn't know how to swim. Now I take part in competitions." (orepublicano.com.br, 08 Jul 2021)
Ambition: To compete at the Paralympic Games. (Fala Brasil Facebook page, 11 Aug 2021)
Sporting Relatives: His cousin Tiago de Oliveira Ferreira has represented Brazil in Para swimming, and won bronze in the SM5 200m individual medley at the 2022 World Championships in Madeira, Portugal. (SportsDeskOnline, 10 Nov 2023; cpb.org.br, 10 May 2022)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateAugust 28, 2005
Languages SpokenPortuguese
CoachAlexandre Silva Vieira [club, national]
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
World Championships | ||||
1 | 50m Butterfly - S5 | 2023 | Manchester, GBR | 31.21 |
1 | 4x50m Freestyle Relay - 20 Points | 2022 | Funchal, POR | 2:20.40 |
1 | 50m Backstroke - S5 | 2022 | Funchal, POR | 36.58 |
1 | 50m Butterfly - S5 | 2022 | Funchal, POR | 33.23 |
2 | 200m Individual Medley - SM5 | 2022 | Funchal, POR | 2:59.25 |
2 | 50m Freestyle - S5 | 2022 | Funchal, POR | 33.28 |
4 | 200m Individual Medley - SM5 | 2023 | Manchester, GBR | 2:56.04 |
4 | 4x50m Medley Relay - 20 Points | 2023 | Manchester, GBR | 2:42.60 |
4 | 50m Backstroke - S5 | 2023 | Manchester, GBR | 35.02 |
12 | 100m Breaststroke - SB6 | 2022 | Funchal, POR | 1:33.65 |
ParaPan American Games | ||||
1 | 100m Freestyle - S5 | 2023 | Santiago, CHI | 1:15.14 |
1 | 200m Freestyle - S5 | 2023 | Santiago, CHI | 2:53.73 |
1 | 4x50m Freestyle Relay - 20 Points | 2023 | Santiago, CHI | 2:26.60 |
1 | 4x50m Medley Relay - 20 Points | 2023 | Santiago, CHI | 2:41.13 |
1 | 50m Backstroke - S5 | 2023 | Santiago, CHI | 34.96 |
1 | 50m Butterfly - S5 | 2023 | Santiago, CHI | 31.50 |
1 | 50m Freestyle - S5 | 2023 | Santiago, CHI | 31.40 |
Connect