Biography
Started: She took up Para athletics in 2008 in Petrolina, Brazil. (interior.ne10.uol.com.br, 15 Jul 2021)
Reason: She was spotted by coaches from the Petrolinense Athletics Association in Brazil while taking part in sport at her school. (interior.ne10.uol.com.br, 15 Jul 2021)
Ambition: To compete at the 2024 Paralympic Games in Paris. (ge.globo.com, 23 Nov 2023)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateAugust 6, 1989
Place of ResidencePETROLINA
OccupationAthlete
Languages SpokenPortuguese
CoachGivanildo Marcos da Silva [personal]
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
6 | 200m - T36 | 2020 | Tokyo, JPN | 31.92 |
7 | 100m - T36 | 2020 | Tokyo, JPN | 15.27 |
World Championships | ||||
5 | 200m - T36 | 2023 | Paris, FRA | 31.21 |
8 | 100m - T36 | 2023 | Paris, FRA | 15.18 |
ParaPan American Games | ||||
2 | 200m - T36 | 2023 | Santiago, CHI | 30.84 |
4 | 100m - T36 | 2023 | Santiago, CHI | 14.98 |
Connect