Biography
Started: She took up Para cycling in 2020. (rfi.fr, 24 Oct 2022)
Reason: She began running and swimming after she was gifted a sports prosthesis by Brazilian Para marathon runner Paulo de Almeida. She wanted to focus on triathlon but, due to the lack of training sites in Brazil, she opted for Para athletics. In 2020 she met her future husband, Adriano Matunaga, who encouraged her to focus on cycling. "I became very happy because I've always loved being on a bike." (rfi.fr, 24 Oct 2022; globoesporte.globo.com, 27 Dec 2014)
Ambition: To win gold at the 2024 Paralympic Games in Paris. (rfi.fr, 24 Oct 2022)
Awards: She took part in the Olympic torch relay ahead of the 2016 Games in Rio de Janeiro. She carried the torch in the city of Osasco, Brazil. (revistaincluir.com.br, 15 Jul 2016)
Additional Info: OTHER ACTIVITIES
She has worked as a professional dog trainer. (folha.uol.com.br, 10 May 2015)
Sporting Relatives: Her husband Adriano Matunaga Nascimento is a Para cyclist. He represented Brazil at the 2023 Parapan American Games in Santiago, Chile. (SportsDeskOnline, 26 Jan 2024; Facebook profile, 13 Dec 2023)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateSeptember 11, 1991
Place of ResidenceSAO JOSE DOS CAMPOS
OccupationAthlete, Motivational Speaker
Languages SpokenPortuguese
Highlights
PARA CYCLING
Rank | Event | Year | Location | |
---|---|---|---|---|
Road World Championships | ||||
7 | Women's C2 - Road Race | 2023 | Glasgow, GBR | |
9 | C2 Individual Time Trial | 2023 | Glasgow, GBR | |
UCI Para-Cycling Track World Championships | ||||
4 | Women's C2 - Omnium | 2024 | Rio de Janeiro, BRA | |
4 | Women's C2 - Omnium | 2023 | Glasgow, GBR | |
4 | Women's C2 - Omnium | 2022 | Montigny-le-Bretonneux, FRA | |
5 | Women's C2 - Scratch Race | 2023 | Glasgow, GBR | |
7 | Women's C2 - Scratch Race | 2024 | Rio de Janeiro, BRA | |
7 | C1-2 - Scratch Race | 2022 | Montigny-le-Bretonneux, FRA | |
ParaPan American Games | ||||
1 | Women's C1-5 - 500m Time Trial | 2023 | Santiago, CHI | |
6 | C1-3 Road Race | 2023 | Santiago, CHI | |
12 | Women's C1-5 - Time Trial | 2023 | Santiago, CHI |
PARA CYCLING - TRACK
Rank | Event | Year | Location | |
---|---|---|---|---|
ParaPan American Games | ||||
4 | C1-3 3000m Individual Pursuit | 2023 | Santiago, CHI | |
UCI Para-Cycling Track World Championships | ||||
2 | Women's C2 - 500m Time Trial | 2024 | Rio de Janeiro, BRA | |
2 | Women's C2 - 500m Time Trial | 2022 | Montigny-le-Bretonneux, FRA | |
4 | Women's C2 - 500m Time Trial | 2023 | Glasgow, GBR | |
5 | C2 3000m Individual Pursuit | 2024 | Rio de Janeiro, BRA | |
5 | C2 3000m Individual Pursuit | 2022 | Montigny-le-Bretonneux, FRA | |
9 | C2 3000m Individual Pursuit | 2023 | Glasgow, GBR | |
16 | C1-5 750m Team Sprint | 2024 | Rio de Janeiro, BRA |
Connect