Biography
Started: He began swimming at age six. (Athlete, 02 Dec 2017)
Reason: Doctors encouraged him to take up the sport. "It was the only thing I could do." (Athlete, 02 Dec 2017)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateMarch 12, 1992
Place of ResidenceUBERLANDIA
OccupationAthlete
EducationCivil Engineering, Mechanical Engineering - Superior School of Administration, Marketing and Communication [ESAMC], Uberlandia, BRA
Languages SpokenPortuguese
CoachAlexandre Silva Vieira [club]
Highlights
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 3 | 4x100m Medley Relay - 34 Points | 2016 | Rio de Janeiro, BRA | 4:17.51 |
| 5 | 100m Breaststroke - SB9 | 2020 | Tokyo, JPN | 1:10.99 |
| 7 | 4x100m Medley Relay - 34 Points | 2020 | Tokyo, JPN | 4:24.61 |
| 9 | 200m Individual Medley - SM10 | 2020 | Tokyo, JPN | 2:27.75 |
| 11 | 100m Breaststroke - SB9 | 2016 | Rio de Janeiro, BRA | 1:13.63 |
| 12 | 100m Freestyle - S10 | 2020 | Tokyo, JPN | 56.88 |
| World Championships | ||||
| 1 | 100m Breaststroke - SB9 | 2017 | Mexico City, MEX | 1:13.21 |
| 1 | 4x100m Medley Relay - 34 Points | 2017 | Mexico City, MEX | 4:32.23 |
| 3 | 4x100m Medley Relay - 34 Points | 2023 | Manchester, GBR | 4:35.30 |
| 6 | 100m Breaststroke - SB9 | 2023 | Manchester, GBR | 1:10.55 |
| 11 | 100m Freestyle - S10 | 2023 | Manchester, GBR | 57.44 |
| 11 | 200m Individual Medley - SM10 | 2023 | Manchester, GBR | 2:22.18 |
| ParaPan American Games | ||||
| 2 | 100m Breaststroke - SB9 | 2023 | Santiago, CHI | 1:12.53 |
| 2 | 200m Individual Medley - SM10 | 2023 | Santiago, CHI | 2:23.65 |
| 4 | 100m Backstroke - S10 | 2023 | Santiago, CHI | 1:07.52 |
| 5 | 100m Freestyle - S10 | 2023 | Santiago, CHI | 57.25 |
| 6 | 50m Freestyle - S10 | 2023 | Santiago, CHI | 26.46 |
























