Biography
Started: She took up the sport in 2008 in Maceio, Brazil. (cpb.org.br, 01 Jan 2024)
Reason: In 2008, she was doing physical therapy at an association for people with disabilities when someone who worked with an athlete saw her and said that she had the profile of an athlete. At first, she didn't take it seriously, but after several months of encouragement, she attended a training session. (cpb.org.br, 01 Jan 2024)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateMay 2, 1990
Place of ResidenceRIO DE JANEIRO
Languages SpokenPortuguese
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
2 | Shot Put - F35 | 2020 | Tokyo, JPN | 9.15 |
3 | Shot Put - F35 | 2016 | Rio de Janeiro, BRA | 9.28 |
7 | Women's Discus Throw F35/36 | 2012 | London, GBR | 23.73 |
8 | Women's Shot Put F35/36 | 2012 | London, GBR | 8.15 |
World Championships | ||||
3 | Shot Put - F35 | 2019 | Dubai, UAE | 9.44 |
3 | Shot Put - F35 | 2015 | Doha, QAT | 9.17 |
6 | Women's Discus Throw F35/36 | 2013 | Lyon, FRA | 23.46 |
6 | Women's Shot Put F35/36 | 2013 | Lyon, FRA | 8.32 |
Connect