Biography
Started: She took up the sport at age 11. (cpb.org.br, 01 Jun 2023; tribunadonorte.com.br, 01 Sep 2019)
Reason: She was introduced to athletics by coach Felipe Veloso. (tribunadonorte.com.br, 01 Sep 2019)
Ambition: To compete at the 2024 Paralympic Games in Paris. (ge.globo.com, 09 Apr 2024)
Milestones: At age 15 she was the youngest member of the Brazil team at the 2019 Parapan American Games in Lima, Peru. (SportsDeskOnline, 22 Sep 2023; tribunadonorte.com.br, 01 Sep 2019)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateJune 5, 2004
OccupationAthlete
Languages SpokenPortuguese
CoachMarilia de Azevedo Silva
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
World Championships | ||||
3 | 400m - T47 | 2023 | Paris, FRA | 58.49 |
4 | 100m - T47 | 2024 | Kobe, JPN | 12.92 |
5 | 400m - T47 | 2024 | Kobe, JPN | 59.20 |
6 | 100m - T47 | 2023 | Paris, FRA | 12.59 |
8 | 200m - T47 | 2024 | Kobe, JPN | 26.24 |
13 | Long Jump - T47 | 2023 | Paris, FRA | 5.00 |
ParaPan American Games | ||||
2 | 400m - T47 | 2023 | Santiago, CHI | 59.49 |
4 | 100m - T47 | 2023 | Santiago, CHI | 12.60 |
4 | 200m - T47 | 2023 | Santiago, CHI | 26.06 |
4 | Long Jump - T47 | 2023 | Santiago, CHI | 4.93 |
Connect