Biography
Started: He took up Para canoe in 2011. (paralympic.org, 20 Nov 2015)
Reason: He got involved in the sport as a means of keeping fit. "I realised during my rehab that sporting activities in the wheelchair would be a way to break the routine of going to physical therapy and going back home to watch television." (paralympic.org, 20 Nov 2015)
Awards: In 2014, 2015, and 2019 he received the 'Premio Paralimpico' [Paralympic Award] as Canoeist of the Year from the Brazilian Paralympic Committee [CPB]. (cpb.org.br, 01 Dec 2023)
Additional Info: DANCE BACKGROUND
Before taking up Para sport he was a professional dancer for nine years. After his diagnosis he took up both Para canoe and wheelchair basketball but chose to commit to the former. "I see kayaking as a dance. While dancing you have the choreography in your head, but there can always be something unexpected. In canoeing it is the same, the only difference is the context in which the movements are executed." (paralympic.org, 20 Nov 2015)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateDecember 11, 1984
OccupationAthlete
Languages SpokenPortuguese
CoachAkos Angyal [national], HUN
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
2 | Kayak Single 200m - KL1 | 2020 | Tokyo, JPN | 48.031 |
4 | Kayak Single 200m - KL1 | 2016 | Rio de Janeiro, BRA | 51.631 |
7 | Va'a Single 200m - VL2 | 2020 | Tokyo, JPN | 56.390 |
ICF Paracanoe World Championships | ||||
1 | Kayak Single 200m - KL1 | 2024 | Szeged, HUN | 46.17 |
1 | Va'a Single 200m - VL2 | 2019 | Szeged, HUN | 51.68 |
1 | Men's Canoe single VL1 200m | 2017 | Racice, CZE | 55.356 |
1 | Men's Canoe single VL1 200m | 2016 | Duisburg, GER | 56.539 |
1 | Kayak Single 200m - KL1 | 2015 | Milan, ITA | 50.863 |
1 | Men's Canoe single VL1 200m | 2015 | Milan, ITA | 57.912 |
1 | Men's V1 200m A | 2014 | Moscow, RUS | 54.944 |
2 | Kayak Single 200m - KL1 | 2022 | Halifax, NS, CAN | 49.14 |
2 | Kayak Single 200m - KL1 | 2021 | Copenhagen, DEN | 46.30 |
2 | Va'a Single 200m - VL2 | 2018 | Montemor-o-Velho, POR | 54.911 |
2 | Men's V1 200m A | 2012 | Poznan, POL | 1:18.267 |
3 | Kayak Single 200m - KL1 | 2023 | Duisburg, GER | 46.542 |
3 | Kayak Single 200m - KL1 | 2019 | Szeged, HUN | 46.49 |
3 | Kayak Single 200m - KL1 | 2018 | Montemor-o-Velho, POR | 51.376 |
3 | Kayak Single 200m - KL1 | 2017 | Racice, CZE | 48.016 |
3 | Kayak Single 200m - KL1 | 2016 | Duisburg, GER | 52.233 |
8 | Va'a Single 200m - VL2 | 2021 | Copenhagen, DEN | 57.94 |
11 | Men's V1 200m TA | 2014 | Moscow, RUS | 57.908 |
DSQ | Men's V1 200m A | 2013 | Duisburg, GER | DSQ |
Connect