Biography
Started: He took up swimming at age seven. He began competing at age nine. (cpb.org.br, 26 Nov 2023)
Reason: Doctors recommended he take up the sport to improve his mobility. (prefeitura.sp.gov.br, 28 Nov 2014)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateNovember 26, 1997
OccupationAthlete
Languages SpokenPortuguese
Highlights
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 9 | 200m Individual Medley - SM9 | 2016 | Rio de Janeiro, BRA | 2:24.71 |
| 10 | 100m Backstroke - S9 | 2016 | Rio de Janeiro, BRA | 1:07.84 |
| 12 | 100m Breaststroke - SB9 | 2016 | Rio de Janeiro, BRA | 1:14.54 |
| 18 | 100m Freestyle - S9 | 2016 | Rio de Janeiro, BRA | 1:00.46 |
| World Championships | ||||
| 5 | 100m Backstroke - S9 | 2022 | Funchal, POR | 1:07.08 |
| 5 | 100m Breaststroke - SB9 | 2022 | Funchal, POR | 1:11.98 |
| 5 | 200m Individual Medley - SM9 | 2022 | Funchal, POR | 2:24.97 |
| 5 | 4x100m Medley Relay - 34 Points | 2022 | Funchal, POR | 4:39.36 |
| ParaPan American Games | ||||
| 1 | 100m Breaststroke - SB9 | 2023 | Santiago, CHI | 1:11.98 |
| 1 | 200m Individual Medley - SM9 | 2023 | Santiago, CHI | 2:23.74 |
| 1 | 4x100m Medley Relay - 34 Points | 2023 | Santiago, CHI | 4:38.29 |
| 3 | 100m Backstroke - S9 | 2023 | Santiago, CHI | 1:06.78 |
























