Biography
Reason: He took up the sport with friends, and also used to cycle to school. "I began cycling as a means of transport to get around my city [Araraquara, Brazil]. I always liked it. Then I started to participate in non-Para mountain bike and cycling events, until a friend introduced me to Para cycling." (paralympic.org, 01 Mar 2020; esportes.terra.com.br, 29 Jul 2011)
Ambition: To win a medal at the 2024 Paralympic Games in Paris. (SBT Central Facebook page, 17 Apr 2024)
Milestones: He became the first Para cyclist representing Brazil to win a medal at the Paralympic Games when he secured bronze in the men's C5 time trial at the 2016 Games in Rio de Janeiro. (SportsDeskOnline, 07 Sep 2020)
Awards: In 2015, 2016, 2017, 2018, 2019, 2021, and 2022 he was named Para Cyclist of the Year by the Brazilian Paralympic Committee [CPB]. (noticias.uol.com.br, 08 Feb 2023; bikeaospedacos.com.br, 09 Sep 2022; cpb.org.br, 17 Dec 2019; bike76.com, 13 Dec 2018; rededoesporte.gov.br, 30 Nov 2015)
In 2015 he received the Medal of Sporting Merit from the Brazilian government. (portalmorada.com.br, 07 Nov 2015)
Additional Info: DAUGHTER
In 2005 his four-month old daughter died of a respiratory illness. He stopped competing for two years afterwards. "Nothing excited me anymore. I was racing, but not competing. After a while I realised that healing takes time. There's no point in sitting around questioning yourself." (esportes.terra.com.br, 29 Jul 2011)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateJune 25, 1987
Place of ResidenceARARAQUARA
OccupationAthlete
Languages SpokenPortuguese
CoachArmando Reis da Costa [national]; Claudio Araujo Diegues [national]; Claudio Villalva Civatti [national]; Joao Mantovani [personal]
Highlights
PARA CYCLING
Rank | Event | Year | Location | |
---|---|---|---|---|
Paralympic Games | ||||
2 | C4-5 Road Race | 2016 | Rio de Janeiro, BRA | |
3 | C5 Individual Time Trial | 2016 | Rio de Janeiro, BRA | |
4 | C4-5 Road Race | 2020 | Tokyo, JPN | |
4 | C5 Individual Time Trial | 2020 | Tokyo, JPN | |
Road World Championships | ||||
1 | Men's C5 - Road Race | 2021 | Cascais, POR | |
1 | Men's C5 - Road Race | 2017 | Pietermaritzburg, RSA | |
2 | C5 Individual Time Trial | 2023 | Glasgow, GBR | |
2 | Men's C5 - Road Race | 2022 | Baie-Comeau, QC, CAN | |
2 | C5 Individual Time Trial | 2018 | Maniago, ITA | |
2 | Men's C5 - Road Race | 2014 | Greenville, SC, USA | |
2 | Men's C5 - Road Race | 2010 | Baie-Comeau, QC, CAN | |
3 | C5 Individual Time Trial | 2021 | Cascais, POR | |
3 | C5 Individual Time Trial | 2019 | Emmen, NED | |
3 | C5 Individual Time Trial | 2017 | Pietermaritzburg, RSA | |
3 | C5 Individual Time Trial | 2010 | Baie-Comeau, QC, CAN | |
4 | Men's C5 - Road Race | 2023 | Glasgow, GBR | |
5 | C5 Individual Time Trial | 2022 | Baie-Comeau, QC, CAN | |
7 | Men's C5 - Road Race | 2018 | Maniago, ITA | |
7 | Men's C5 - Road Race | 2015 | Nottwil, SUI | |
9 | Men's C5 - Road Race | 2019 | Emmen, NED | |
9 | C5 Individual Time Trial | 2015 | Nottwil, SUI | |
9 | C5 Individual Time Trial | 2014 | Greenville, SC, USA | |
20 | Men's LC1 - Time Trial | 2009 | Bogogno, ITA | |
DSQ | Men's C5 - Road Race | 2011 | Roskilde, DEN | |
DSQ | C5 Individual Time Trial | 2011 | Roskilde, DEN | |
UCI Para-Cycling Track World Championships | ||||
2 | Men's C5 - Omnium | 2020 | Milton, ON, CAN | |
3 | Men's C5 - Scratch Race | 2023 | Glasgow, GBR | |
3 | Men's C5 - Omnium | 2023 | Glasgow, GBR | |
3 | Men's C5 - Omnium | 2022 | Montigny-le-Bretonneux, FRA | |
3 | Men's C5 - Scratch Race | 2020 | Milton, ON, CAN | |
4 | Men's C5 - Scratch Race | 2022 | Montigny-le-Bretonneux, FRA | |
5 | Men's C5 - Omnium | 2024 | Rio de Janeiro, BRA | |
5 | Men's C5 - Scratch Race | 2016 | Montichiari, ITA | |
6 | Men's C5 - Scratch Race | 2024 | Rio de Janeiro, BRA | |
6 | Men's C5 - Scratch Race | 2019 | Apeldoorn, NED | |
ParaPan American Games | ||||
2 | C4-5 Road Race | 2023 | Santiago, CHI | |
2 | C1-5 - Time Trial | 2023 | Santiago, CHI | |
4 | Men's C1-5 - 1000m Time Trial | 2023 | Santiago, CHI |
PARA CYCLING - TRACK
Rank | Event | Year | Location | |
---|---|---|---|---|
ParaPan American Games | ||||
1 | Men's C4-5 - 4km Pursuit | 2023 | Santiago, CHI | |
UCI Para-Cycling Track World Championships | ||||
1 | Men's C4-5 - Scratch Race | 2018 | Rio de Janeiro, BRA | |
2 | C5 4000m Individual Pursuit | 2024 | Rio de Janeiro, BRA | |
2 | C5 4000m Individual Pursuit | 2020 | Milton, ON, CAN | |
2 | C5 4000m Individual Pursuit | 2017 | Los Angeles, CA, USA |