Biography
Started: She learnt to swim at age three. She began competing in 2011. (cpb.org.br, 01 Jun 2019; Athlete, 19 Jul 2015; ebc.com.br, 16 Jul 2015)
Reason: Her doctors advised her to take up the sport. She was then introduced to competitive Para swimming by her gym instructor. "Doctors have recommended swimming since I was born. It was for my development and it would be a good area to start doing sport." (cpb.org.br, 01 Jun 2019; torcedores.com, 13 Sep 2016; Athlete, 19 Jul 2015)
Ambition: To win a medal at the 2024 Paralympic Games in Paris. (olimpiadatododia.com.br, 20 Nov 2023)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateOctober 31, 1998
Place of ResidenceSAO PAULO
OccupationAthlete
Languages SpokenPortuguese
CoachAmanda Aparecida Mariozi Campolim [club]; Antonio Luiz Duarte Candido [club]; Felipe Santos Silva [national], BRA
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
7 | 200m Individual Medley - SM5 | 2020 | Tokyo, JPN | 3:47.92 |
7 | 50m Butterfly - S5 | 2020 | Tokyo, JPN | 46.49 |
9 | 200m Freestyle - S5 | 2020 | Tokyo, JPN | 3:27.41 |
13 | 100m Freestyle - S5 | 2020 | Tokyo, JPN | 1:36.45 |
World Championships | ||||
1 | 4x50m Freestyle Relay - 20 Points | 2015 | Glasgow, GBR | 2:29.80 |
5 | 50m Butterfly - S5 | 2023 | Manchester, GBR | 46.66 |
5 | 4x50m Medley Relay - 20 Points | 2019 | London, GBR | 2:46.41 |
7 | 200m Individual Medley - SM5 | 2023 | Manchester, GBR | 3:48.29 |
7 | 100m Freestyle - S5 | 2015 | Glasgow, GBR | 1:40.45 |
7 | 200m Freestyle - S5 | 2015 | Glasgow, GBR | 3:29.36 |
7 | 200m Individual Medley - SM5 | 2015 | Glasgow, GBR | 4:15.09 |
7 | 50m Freestyle - S5 | 2015 | Glasgow, GBR | 44.97 |
8 | 200m Individual Medley - SM5 | 2019 | London, GBR | 4:02.57 |
10 | 200m Freestyle - S5 | 2019 | London, GBR | 3:39.09 |
11 | 100m Freestyle - S5 | 2023 | Manchester, GBR | 1:33.59 |
11 | 100m Freestyle - S5 | 2019 | London, GBR | 1:38.77 |
12 | 50m Freestyle - S5 | 2023 | Manchester, GBR | 45.07 |
12 | 50m Freestyle - S5 | 2019 | London, GBR | 46.07 |
14 | 50m Backstroke - S5 | 2023 | Manchester, GBR | 56.29 |
ParaPan American Games | ||||
1 | 200m Individual Medley - SM5 | 2023 | Santiago, CHI | 3:47.42 |
1 | 50m Butterfly - S5 | 2023 | Santiago, CHI | 47.08 |
2 | 100m Breaststroke - SB5 | 2023 | Santiago, CHI | 2:06.07 |
4 | 200m Freestyle - S5 | 2023 | Santiago, CHI | 3:19.11 |
6 | 100m Freestyle - S5 | 2023 | Santiago, CHI | 1:35.11 |
6 | 50m Backstroke - S5 | 2023 | Santiago, CHI | 54.72 |
Connect