Biography
Started: He began competing in Para cycling in 2017. (axians.be, 17 Jul 2023; gsportvlaanderen.be, 01 Jan 2019)
Reason: "I needed a challenge, and after a long search and trial I ended up with cycling." (louisclincke.com, 24 Apr 2023)
Ambition: To compete at the 2024 Paralympic Games in Paris. (louisclincke.com, 24 Apr 2023)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateDecember 28, 1986
Place of ResidenceLEMBEKE
Languages SpokenDutch
CoachRemko Meeusen [national], BEL
Highlights
PARA CYCLING
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Road World Championships | ||||
| 2 | Men's C4 - Road Race | 2022 | Baie-Comeau, QC, CAN | |
| 2 | C4 Individual Time Trial | 2022 | Baie-Comeau, QC, CAN | |
| 3 | Men's C4 - Road Race | 2018 | Maniago, ITA | |
| 16 | C4 Individual Time Trial | 2018 | Maniago, ITA | |
| DNS | C4 Individual Time Trial | 2023 | Glasgow, GBR | |
| UCI Para-Cycling Track World Championships | ||||
| 7 | Men's C4 - Scratch Race | 2022 | Montigny-le-Bretonneux, FRA | |
| 9 | Men's C4 - Omnium | 2022 | Montigny-le-Bretonneux, FRA | |
| 17 | Men's C4 - Omnium | 2024 | Rio de Janeiro, BRA | |
| 18 | Men's C4 - Scratch Race | 2023 | Glasgow, GBR | |
PARA CYCLING - TRACK
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| UCI Para-Cycling Track World Championships | ||||
| 6 | C4 4000m Individual Pursuit | 2023 | Glasgow, GBR | |
| 6 | C4 4000m Individual Pursuit | 2022 | Montigny-le-Bretonneux, FRA | |
| 8 | C4 4000m Individual Pursuit | 2024 | Rio de Janeiro, BRA | |
| 9 | C1-5 750m Team Sprint | 2022 | Montigny-le-Bretonneux, FRA | |
| 13 | Men's C4 - 1000m Time Trial | 2023 | Glasgow, GBR | |
| 15 | Men's C4 - 1000m Time Trial | 2024 | Rio de Janeiro, BRA | |
| 15 | Men's C4 - 1000m Time Trial | 2022 | Montigny-le-Bretonneux, FRA | |
























