Biography
Started: He took up wheelchair tennis in 2000 in Limelette, Belgium. (Athlete, 11 Aug 2015)
Reason: "I had always been a sporty guy so my dad decided we needed to find a sport I could play in a wheelchair. To start with it was a hobby and my main sport was swimming, but I liked tennis so much that I kept playing more and more." (itftennis.com, 07 Jan 2020)
Milestones: He became the first Belgian athlete to win a medal in wheelchair tennis at the Paralympic Games when he won bronze in men's singles at the 2016 Games in Rio de Janeiro. (SportsDeskOnline, 19 Mar 2020)
Awards: He and equestrian Manon Claeys were Belgium's flag bearers at the opening ceremony of the 2024 Paralympic Games in Paris. (medias.paris2024.org, 28 Aug 2024)
In 2013 and 2019 he was named Para Athlete of the Year at the Belgian Sport Gala. (gva.be, 21 Dec 2019)
Additional Info: RETIREMENT PLAN
He intends to finish his competitive career at the end of 2025. "I want to broaden my horizons a little. It's a well-considered decision. I would like to work on personal projects and spend more time with my family. The Paralympic Games in Paris are still on the agenda, but they will be my last Games. I have no idea if I'll stay involved in the sport or not. I still have time to think about it." (sporza.be, 23 Apr 2024)
BOOK
In 2024 his biography titled 'Revers Gagnant' [Backhand Winner] was published. The book was written with Emmanuel Debieve. (Facebook page, 02 May 2024; handisport.be, 23 Apr 2024)
PASSING OF A MENTOR
His longtime coach and mentor Marc Grandjean passed away in 2019 due to a neurodegenerative condition. "We started to work together in 2006 and it was a good time for him to arrive in my life. It was more than just tennis; he became like a dad to me. It was very hard to learn about his illness, first of all, and then when he passed away, after 13 years together, it was heartbreaking. For quite a while I was not ready to play. My head was not on the court, but somewhere else and I could not keep my focus. It took me a few months to accept it, but I learned to keep all the good things from him in my heart and in my head and then I could move forward." (paralympic.org, 28 Jan 2020)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateOctober 15, 1988
OccupationAthlete
EducationComputing - EPHEC, Louvain-la-Neuve, BEL
Languages SpokenEnglish, French
CoachDamien Martinquet [personal]
Highlights
Rank | Event | Year | Location | |
---|---|---|---|---|
Paralympic Games | ||||
3RD | Singles | 2016 | Rio de Janeiro, BRA | |
QF | Doubles | 2020 | Tokyo, JPN | |
QF | Singles | 2012 | London, GBR | |
R16 | Singles | 2020 | Tokyo, JPN | |
R16 | Doubles | 2016 | Rio de Janeiro, BRA | |
R16 | Doubles | 2012 | London, GBR | |
R16 | Singles | 2008 | Beijing, CHN | |
Australian Open | ||||
WR | Singles | 2021 | Melbourne, VIC, AUS | |
WR | Doubles | 2019 | Melbourne, VIC, AUS | |
WR | Doubles | 2017 | Melbourne, VIC, AUS | |
RU | Singles | 2016 | Melbourne, VIC, AUS | |
SF | Singles | 2024 | Melbourne, VIC, AUS | |
SF | Doubles | 2024 | Melbourne, VIC, AUS | |
SF | Doubles | 2022 | Melbourne, VIC, AUS | |
SF | Doubles | 2021 | Melbourne, VIC, AUS | |
SF | Singles | 2020 | Melbourne, VIC, AUS | |
SF | Doubles | 2020 | Melbourne, VIC, AUS | |
SF | Singles | 2017 | Melbourne, VIC, AUS | |
SF | Doubles | 2016 | Melbourne, VIC, AUS | |
SF | Singles | 2015 | Melbourne, VIC, AUS | |
SF | Doubles | 2015 | Melbourne, VIC, AUS | |
SF | Doubles | 2014 | Melbourne, VIC, AUS | |
QF | Doubles | 2023 | Melbourne, VIC, AUS | |
QF | Singles | 2022 | Melbourne, VIC, AUS | |
QF | Singles | 2019 | Melbourne, VIC, AUS | |
QF | Singles | 2014 | Melbourne, VIC, AUS | |
Roland Garros | ||||
WR | Doubles | 2014 | Paris, FRA | |
RU | Singles | 2020 | Paris, FRA | |
SF | Doubles | 2023 | Paris, FRA | |
SF | Doubles | 2021 | Paris, FRA | |
SF | Doubles | 2020 | Paris, FRA | |
SF | Doubles | 2019 | Paris, FRA | |
SF | Doubles | 2016 | Paris, FRA | |
SF | Doubles | 2015 | Paris, FRA | |
QF | Doubles | 2024 | Paris, FRA | |
QF | Singles | 2023 | Paris, FRA | |
QF | Doubles | 2022 | Paris, FRA | |
QF | Singles | 2021 | Paris, FRA | |
QF | Singles | 2019 | Paris, FRA | |
QF | Singles | 2016 | Paris, FRA | |
QF | Singles | 2015 | Paris, FRA | |
QF | Singles | 2014 | Paris, FRA | |
Wimbledon | ||||
WR | Singles | 2021 | London, GBR | |
WR | Doubles | 2019 | London, GBR | |
RU | Doubles | 2021 | London, GBR | |
RU | Doubles | 2018 | London, GBR | |
SF | Doubles | 2023 | London, GBR | |
SF | Singles | 2022 | London, GBR | |
SF | Doubles | 2022 | London, GBR | |
SF | Singles | 2018 | London, GBR | |
SF | Singles | 2016 | London, GBR | |
SF | Doubles | 2016 | London, GBR | |
SF | Doubles | 2015 | London, GBR | |
SF | Doubles | 2014 | London, GBR | |
QF | Singles | 2024 | London, GBR | |
QF | Doubles | 2024 | London, GBR | |
QF | Singles | 2023 | London, GBR | |
QF | Singles | 2019 | London, GBR | |
US Open | ||||
RU | Doubles | 2013 | New York, NY, USA | |
SF | Doubles | 2022 | New York, NY, USA | |
SF | Singles | 2020 | New York, NY, USA | |
SF | Doubles | 2020 | New York, NY, USA | |
SF | Doubles | 2019 | New York, NY, USA | |
SF | Doubles | 2018 | New York, NY, USA | |
SF | Doubles | 2017 | New York, NY, USA | |
SF | Singles | 2015 | New York, NY, USA | |
SF | Doubles | 2015 | New York, NY, USA | |
SF | Doubles | 2014 | New York, NY, USA | |
QF | Doubles | 2023 | New York, NY, USA | |
QF | Singles | 2019 | New York, NY, USA | |
QF | Singles | 2018 | New York, NY, USA | |
QF | Singles | 2017 | New York, NY, USA | |
QF | Singles | 2014 | New York, NY, USA | |
QF | Singles | 2013 | New York, NY, USA |
Legend
WR - Winner, RU - Runner-up, 3RD - 3rd place, 4TH - 4th place, F - Final, SF - Semifinal, QF - Quarterfinal, R16 - Round of 16, R32 - Round of 32, R64 - Round of 64, R128 - Round of 128